Tip:
Highlight text to annotate it
X
Time: May 28, 2013 9:06:51 AM Type: Normal Speed: 1.7 Lat.: 38.97807226 Lon.: -77.12466496
Time: May 28, 2013 9:06:52 AM Address: 6804 Whittier Blvd Type: Normal Speed: 1.1 Lat.: 38.97805153 Lon.: -77.12469305
Time: May 28, 2013 9:06:53 AM Type: Normal Speed: 0.6 Lat.: 38.97806576 Lon.: -77.12468625
Time: May 28, 2013 9:06:55 AM Type: Normal Speed: 0.0 Lat.: 38.97805615 Lon.: -77.12469547
Time: May 28, 2013 9:06:56 AM Type: Normal Speed: 0.0 Lat.: 38.97804435 Lon.: -77.12468446
Time: May 28, 2013 9:07:03 AM Type: Normal Speed: 0.0 Lat.: 38.97805022 Lon.: -77.12473361
Time: May 28, 2013 9:07:59 AM Type: Normal Speed: 0.0 Lat.: 38.97805333 Lon.: -77.12473939
Time: May 28, 2013 9:08:06 AM Type: Normal Speed: 0.0 Lat.: 38.97804315 Lon.: -77.12474878
Time: May 28, 2013 9:08:18 AM Type: Normal Speed: 3.4 Lat.: 38.97805268 Lon.: -77.12470334
Time: May 28, 2013 9:08:19 AM Type: Normal Speed: 3.9 Lat.: 38.97805175 Lon.: -77.1246801
Time: May 28, 2013 9:08:20 AM Type: Normal Speed: 3.9 Lat.: 38.97804655 Lon.: -77.12465905
Time: May 28, 2013 9:08:21 AM Type: Normal Speed: 3.9 Lat.: 38.9780387 Lon.: -77.12463956
Time: May 28, 2013 9:08:22 AM Type: Normal Speed: 3.4 Lat.: 38.97802973 Lon.: -77.12462408
Time: May 28, 2013 9:08:23 AM Type: Normal Speed: 2.8 Lat.: 38.97802182 Lon.: -77.12461119
Time: May 28, 2013 9:08:24 AM Type: Normal Speed: 0.0 Lat.: 38.9780174 Lon.: -77.12461486
Time: May 28, 2013 9:08:28 AM Type: Normal Speed: 3.9 Lat.: 38.97803787 Lon.: -77.12461677
Time: May 28, 2013 9:08:29 AM Type: Normal Speed: 6.2 Lat.: 38.9780714 Lon.: -77.12461675
Time: May 28, 2013 9:08:30 AM Type: Normal Speed: 15.7 Lat.: 38.9781875 Lon.: -77.12458163
Time: May 28, 2013 9:08:31 AM Type: Normal Speed: 17.9 Lat.: 38.97826236 Lon.: -77.12457239
Time: May 28, 2013 9:08:32 AM Type: Normal Speed: 20.7 Lat.: 38.97834727 Lon.: -77.12455946
Time: May 28, 2013 9:08:33 AM Type: Normal Speed: 22.9 Lat.: 38.97844474 Lon.: -77.12454813
Time: May 28, 2013 9:08:34 AM Type: Normal Speed: 24.6 Lat.: 38.9785499 Lon.: -77.12453339
Time: May 28, 2013 9:08:35 AM Type: Normal Speed: 26.3 Lat.: 38.97865661 Lon.: -77.12452035
Time: May 28, 2013 9:08:36 AM Type: Normal Speed: 27.4 Lat.: 38.97876959 Lon.: -77.12451199
Time: May 28, 2013 9:08:37 AM Type: Normal Speed: 28.5 Lat.: 38.97888565 Lon.: -77.12450016
Time: May 28, 2013 9:08:38 AM Type: Normal Speed: 30.2 Lat.: 38.97901157 Lon.: -77.1244873
Time: May 28, 2013 9:08:39 AM Type: Normal Speed: 29.6 Lat.: 38.97913132 Lon.: -77.12448357
Time: May 28, 2013 9:08:40 AM Type: Normal Speed: 29.1 Lat.: 38.97924696 Lon.: -77.12448648
Time: May 28, 2013 9:08:41 AM Type: Normal Speed: 28.5 Lat.: 38.97936134 Lon.: -77.12449982
Time: May 28, 2013 9:08:42 AM Type: Normal Speed: 28.5 Lat.: 38.97947405 Lon.: -77.12452099
Time: May 28, 2013 9:08:43 AM Type: Normal Speed: 28.5 Lat.: 38.97958865 Lon.: -77.12455314
Time: May 28, 2013 9:08:44 AM Type: Normal Speed: 28.0 Lat.: 38.97969116 Lon.: -77.1246005
Time: May 28, 2013 9:08:45 AM Type: Normal Speed: 29.1 Lat.: 38.9797993 Lon.: -77.12465587
Time: May 28, 2013 9:08:46 AM Type: Normal Speed: 29.6 Lat.: 38.97990792 Lon.: -77.12472326
Time: May 28, 2013 9:08:47 AM Type: Normal Speed: 29.1 Lat.: 38.98001046 Lon.: -77.12480499
Time: May 28, 2013 9:08:48 AM Type: Normal Speed: 29.1 Lat.: 38.98010743 Lon.: -77.1248866
Time: May 28, 2013 9:08:49 AM Type: Normal Speed: 28.5 Lat.: 38.9802018 Lon.: -77.12497198
Time: May 28, 2013 9:08:50 AM Type: Normal Speed: 27.4 Lat.: 38.98029355 Lon.: -77.1250467
Time: May 28, 2013 9:08:51 AM Type: Normal Speed: 27.4 Lat.: 38.98038714 Lon.: -77.12512538
Time: May 28, 2013 9:08:52 AM Type: Normal Speed: 28.0 Lat.: 38.9804764 Lon.: -77.12521128
Time: May 28, 2013 9:08:53 AM Type: Normal Speed: 29.1 Lat.: 38.98056551 Lon.: -77.12530394
Time: May 28, 2013 9:08:54 AM Type: Normal Speed: 29.6 Lat.: 38.98066962 Lon.: -77.12538217
Time: May 28, 2013 9:08:55 AM Type: Normal Speed: 29.1 Lat.: 38.98076858 Lon.: -77.12545458
Time: May 28, 2013 9:08:56 AM Type: Normal Speed: 29.6 Lat.: 38.98087686 Lon.: -77.12552443
Time: May 28, 2013 9:08:57 AM Type: Normal Speed: 30.2 Lat.: 38.9809919 Lon.: -77.12558178
Time: May 28, 2013 9:08:58 AM Type: Normal Speed: 29.1 Lat.: 38.98110313 Lon.: -77.12564257
Time: May 28, 2013 9:08:59 AM Type: Normal Speed: 29.6 Lat.: 38.98122104 Lon.: -77.1256832
Time: May 28, 2013 9:09:00 AM Type: Normal Speed: 30.2 Lat.: 38.98135555 Lon.: -77.12567331
Time: May 28, 2013 9:09:01 AM Type: Normal Speed: 30.2 Lat.: 38.98147185 Lon.: -77.12569256
Time: May 28, 2013 9:09:02 AM Type: Normal Speed: 30.2 Lat.: 38.98159368 Lon.: -77.12571351
Time: May 28, 2013 9:09:03 AM Type: Normal Speed: 30.8 Lat.: 38.98170816 Lon.: -77.12573677
Time: May 28, 2013 9:09:04 AM Type: Normal Speed: 30.8 Lat.: 38.98182857 Lon.: -77.12575789
Time: May 28, 2013 9:09:05 AM Type: Normal Speed: 31.3 Lat.: 38.98195199 Lon.: -77.12577364
Time: May 28, 2013 9:09:06 AM Type: Normal Speed: 30.8 Lat.: 38.98208066 Lon.: -77.12578893
Time: May 28, 2013 9:09:07 AM Type: Normal Speed: 31.3 Lat.: 38.98220123 Lon.: -77.12581932
Time: May 28, 2013 9:09:08 AM Type: Normal Speed: 30.8 Lat.: 38.9823273 Lon.: -77.12584154
Time: May 28, 2013 9:09:09 AM Type: Normal Speed: 31.9 Lat.: 38.98245791 Lon.: -77.12586411
Time: May 28, 2013 9:09:10 AM Type: Normal Speed: 32.4 Lat.: 38.98258711 Lon.: -77.12588848
Time: May 28, 2013 9:09:11 AM Type: Normal Speed: 32.4 Lat.: 38.98271753 Lon.: -77.1259034
Time: May 28, 2013 9:09:12 AM Type: Normal Speed: 32.4 Lat.: 38.98284827 Lon.: -77.1259269
Time: May 28, 2013 9:09:13 AM Type: Normal Speed: 32.4 Lat.: 38.98297772 Lon.: -77.12595445
Time: May 28, 2013 9:09:14 AM Type: Normal Speed: 32.4 Lat.: 38.98310986 Lon.: -77.12598262
Time: May 28, 2013 9:09:15 AM Type: Normal Speed: 32.4 Lat.: 38.9832405 Lon.: -77.12600345
Time: May 28, 2013 9:09:16 AM Type: Normal Speed: 31.9 Lat.: 38.98336679 Lon.: -77.12602859
Time: May 28, 2013 9:09:17 AM Type: Normal Speed: 32.4 Lat.: 38.98349811 Lon.: -77.12604192
Time: May 28, 2013 9:09:18 AM Type: Normal Speed: 31.3 Lat.: 38.98362431 Lon.: -77.12606132
Time: May 28, 2013 9:09:19 AM Type: Normal Speed: 30.8 Lat.: 38.98374564 Lon.: -77.12608407
Time: May 28, 2013 9:09:20 AM Type: Normal Speed: 30.8 Lat.: 38.98386727 Lon.: -77.12611118
Time: May 28, 2013 9:09:21 AM Type: Normal Speed: 31.3 Lat.: 38.9839907 Lon.: -77.12613933
Time: May 28, 2013 9:09:22 AM Type: Normal Speed: 30.8 Lat.: 38.98410836 Lon.: -77.12616608
Time: May 28, 2013 9:09:23 AM Type: Normal Speed: 32.4 Lat.: 38.98423866 Lon.: -77.12619069
Time: May 28, 2013 9:09:24 AM Type: Normal Speed: 33.0 Lat.: 38.98436849 Lon.: -77.1262205
Time: May 28, 2013 9:09:25 AM Type: Normal Speed: 32.4 Lat.: 38.98448696 Lon.: -77.12628257
Time: May 28, 2013 9:09:26 AM Type: Normal Speed: 31.9 Lat.: 38.9846075 Lon.: -77.126336
Time: May 28, 2013 9:09:27 AM Type: Normal Speed: 32.4 Lat.: 38.98473529 Lon.: -77.12638204
Time: May 28, 2013 9:09:28 AM Type: Normal Speed: 33.0 Lat.: 38.98486195 Lon.: -77.12643304
Time: May 28, 2013 9:09:29 AM Type: Normal Speed: 33.6 Lat.: 38.98498882 Lon.: -77.12648483
Time: May 28, 2013 9:09:30 AM Type: Normal Speed: 34.1 Lat.: 38.98511731 Lon.: -77.12655099
Time: May 28, 2013 9:09:31 AM Type: Normal Speed: 34.1 Lat.: 38.98525201 Lon.: -77.12659992
Time: May 28, 2013 9:09:32 AM Type: Normal Speed: 34.1 Lat.: 38.98537936 Lon.: -77.12666818
Time: May 28, 2013 9:09:33 AM Type: Normal Speed: 33.6 Lat.: 38.98551079 Lon.: -77.12672131
Time: May 28, 2013 9:09:34 AM Type: Normal Speed: 33.6 Lat.: 38.98563876 Lon.: -77.12677781
Time: May 28, 2013 9:09:35 AM Type: Normal Speed: 33.0 Lat.: 38.98576055 Lon.: -77.12683949
Time: May 28, 2013 9:09:36 AM Type: Normal Speed: 33.0 Lat.: 38.98588812 Lon.: -77.12689722
Time: May 28, 2013 9:09:37 AM Type: Normal Speed: 33.6 Lat.: 38.98601904 Lon.: -77.12694999
Time: May 28, 2013 9:09:38 AM Type: Normal Speed: 33.0 Lat.: 38.98614693 Lon.: -77.12700164
Time: May 28, 2013 9:09:39 AM Type: Normal Speed: 32.4 Lat.: 38.98626844 Lon.: -77.12705582
Time: May 28, 2013 9:09:40 AM Type: Normal Speed: 32.4 Lat.: 38.98639621 Lon.: -77.12712135
Time: May 28, 2013 9:09:41 AM Type: Normal Speed: 31.9 Lat.: 38.98651782 Lon.: -77.12718781
Time: May 28, 2013 9:09:42 AM Type: Normal Speed: 31.3 Lat.: 38.9866338 Lon.: -77.1272525
Time: May 28, 2013 9:09:43 AM Type: Normal Speed: 31.3 Lat.: 38.98675331 Lon.: -77.12729959
Time: May 28, 2013 9:09:44 AM Type: Normal Speed: 30.2 Lat.: 38.98686593 Lon.: -77.12734144
Time: May 28, 2013 9:09:45 AM Type: Normal Speed: 30.2 Lat.: 38.98698836 Lon.: -77.12737741
Time: May 28, 2013 9:09:46 AM Type: Normal Speed: 30.2 Lat.: 38.98710038 Lon.: -77.12742467
Time: May 28, 2013 9:09:47 AM Type: Normal Speed: 29.6 Lat.: 38.98721466 Lon.: -77.12748067
Time: May 28, 2013 9:09:48 AM Type: Normal Speed: 28.0 Lat.: 38.98732053 Lon.: -77.12748584
Time: May 28, 2013 9:09:49 AM Type: Normal Speed: 28.0 Lat.: 38.9874386 Lon.: -77.12749771
Time: May 28, 2013 9:09:50 AM Type: Normal Speed: 26.8 Lat.: 38.98754377 Lon.: -77.12749527
Time: May 28, 2013 9:09:51 AM Type: Normal Speed: 24.6 Lat.: 38.98764345 Lon.: -77.12748795
Time: May 28, 2013 9:09:52 AM Address: 7801 Whittier Blvd Type: Normal Speed: 22.4 Lat.: 38.98772714 Lon.: -77.12746033
Time: May 28, 2013 9:09:53 AM Type: Normal Speed: 18.5 Lat.: 38.9877923 Lon.: -77.12743077
Time: May 28, 2013 9:09:54 AM Type: Normal Speed: 13.4 Lat.: 38.9878433 Lon.: -77.12741586
Time: May 28, 2013 9:09:55 AM Type: Normal Speed: 7.8 Lat.: 38.98787068 Lon.: -77.12740799
Time: May 28, 2013 9:09:58 AM Type: Normal Speed: 0.0 Lat.: 38.98788624 Lon.: -77.12740316
Time: May 28, 2013 9:10:07 AM Type: Normal Speed: 2.8 Lat.: 38.98790451 Lon.: -77.12739827
Time: May 28, 2013 9:10:10 AM Type: Normal Speed: 4.5 Lat.: 38.9879532 Lon.: -77.12738604
Time: May 28, 2013 9:10:11 AM Type: Normal Speed: 11.2 Lat.: 38.98802693 Lon.: -77.12735974
Time: May 28, 2013 9:10:12 AM Type: Normal Speed: 12.3 Lat.: 38.98807847 Lon.: -77.12735231
Time: May 28, 2013 9:10:13 AM Type: Normal Speed: 12.9 Lat.: 38.98813262 Lon.: -77.12735436
Time: May 28, 2013 9:10:14 AM Type: Normal Speed: 14.5 Lat.: 38.98819175 Lon.: -77.12737147
Time: May 28, 2013 9:10:15 AM Type: Normal Speed: 14.0 Lat.: 38.98824469 Lon.: -77.12739978
Time: May 28, 2013 9:10:16 AM Type: Normal Speed: 11.2 Lat.: 38.98828061 Lon.: -77.12741669
Time: May 28, 2013 9:10:17 AM Type: Normal Speed: 7.8 Lat.: 38.98831347 Lon.: -77.12740039
Time: May 28, 2013 9:10:18 AM Type: Normal Speed: 9.5 Lat.: 38.98833779 Lon.: -77.12735579
Time: May 28, 2013 9:10:19 AM Type: Normal Speed: 11.2 Lat.: 38.98835729 Lon.: -77.12730146
Time: May 28, 2013 9:10:20 AM Type: Normal Speed: 16.2 Lat.: 38.98837871 Lon.: -77.12721254
Time: May 28, 2013 9:10:21 AM Type: Normal Speed: 18.5 Lat.: 38.98840895 Lon.: -77.12711855
Time: May 28, 2013 9:10:22 AM Type: Normal Speed: 21.3 Lat.: 38.98843837 Lon.: -77.12701449
Time: May 28, 2013 9:10:23 AM Type: Normal Speed: 24.6 Lat.: 38.9884738 Lon.: -77.12689135
Time: May 28, 2013 9:10:24 AM Type: Normal Speed: 26.8 Lat.: 38.98851789 Lon.: -77.12676193
Time: May 28, 2013 9:10:25 AM Type: Normal Speed: 28.0 Lat.: 38.98856508 Lon.: -77.12662463
Time: May 28, 2013 9:10:26 AM Type: Normal Speed: 29.1 Lat.: 38.98860736 Lon.: -77.12648973
Time: May 28, 2013 9:10:27 AM Type: Normal Speed: 29.6 Lat.: 38.98865185 Lon.: -77.12635041
Time: May 28, 2013 9:10:28 AM Type: Normal Speed: 30.2 Lat.: 38.98869754 Lon.: -77.12620403
Time: May 28, 2013 9:10:29 AM Type: Normal Speed: 30.8 Lat.: 38.98873487 Lon.: -77.12604318
Time: May 28, 2013 9:10:30 AM Type: Normal Speed: 30.8 Lat.: 38.98877416 Lon.: -77.12589131
Time: May 28, 2013 9:10:31 AM Type: Normal Speed: 31.3 Lat.: 38.98882198 Lon.: -77.1257415
Time: May 28, 2013 9:10:32 AM Type: Normal Speed: 31.3 Lat.: 38.98886872 Lon.: -77.12558745
Time: May 28, 2013 9:10:33 AM Type: Normal Speed: 30.8 Lat.: 38.98891041 Lon.: -77.12543647
Time: May 28, 2013 9:10:34 AM Type: Normal Speed: 30.8 Lat.: 38.9889527 Lon.: -77.12528775
Time: May 28, 2013 9:10:35 AM Type: Normal Speed: 31.3 Lat.: 38.98899517 Lon.: -77.12513989
Time: May 28, 2013 9:10:36 AM Type: Normal Speed: 31.3 Lat.: 38.98903825 Lon.: -77.12499103
Time: May 28, 2013 9:10:37 AM Type: Normal Speed: 31.3 Lat.: 38.98907945 Lon.: -77.12483855
Time: May 28, 2013 9:10:38 AM Type: Normal Speed: 31.9 Lat.: 38.98911774 Lon.: -77.1246783
Time: May 28, 2013 9:10:39 AM Type: Normal Speed: 32.4 Lat.: 38.98915356 Lon.: -77.12451844
Time: May 28, 2013 9:10:40 AM Type: Normal Speed: 32.4 Lat.: 38.98918753 Lon.: -77.12435787
Time: May 28, 2013 9:10:41 AM Type: Normal Speed: 32.4 Lat.: 38.98922389 Lon.: -77.12419941
Time: May 28, 2013 9:10:42 AM Type: Normal Speed: 32.4 Lat.: 38.98926411 Lon.: -77.12403886
Time: May 28, 2013 9:10:43 AM Type: Normal Speed: 31.9 Lat.: 38.98929673 Lon.: -77.1238864
Time: May 28, 2013 9:10:44 AM Type: Normal Speed: 31.9 Lat.: 38.98933162 Lon.: -77.12373132
Time: May 28, 2013 9:10:45 AM Type: Normal Speed: 31.9 Lat.: 38.98937204 Lon.: -77.12357944
Time: May 28, 2013 9:10:46 AM Type: Normal Speed: 31.3 Lat.: 38.98940939 Lon.: -77.12342852
Time: May 28, 2013 9:10:47 AM Type: Normal Speed: 31.3 Lat.: 38.98944542 Lon.: -77.12328035
Time: May 28, 2013 9:10:48 AM Type: Normal Speed: 31.3 Lat.: 38.98948488 Lon.: -77.12313691
Time: May 28, 2013 9:10:49 AM Type: Normal Speed: 31.3 Lat.: 38.9895273 Lon.: -77.12298441
Time: May 28, 2013 9:10:50 AM Type: Normal Speed: 31.9 Lat.: 38.98957015 Lon.: -77.12282681
Time: May 28, 2013 9:10:51 AM Type: Normal Speed: 33.0 Lat.: 38.98961175 Lon.: -77.12266588
Time: May 28, 2013 9:10:52 AM Type: Normal Speed: 33.6 Lat.: 38.98965972 Lon.: -77.12250723
Time: May 28, 2013 9:10:53 AM Type: Normal Speed: 34.1 Lat.: 38.98971057 Lon.: -77.12234248
Time: May 28, 2013 9:10:54 AM Type: Normal Speed: 34.1 Lat.: 38.98975564 Lon.: -77.12216393
Time: May 28, 2013 9:10:55 AM Type: Normal Speed: 33.6 Lat.: 38.98980024 Lon.: -77.12200271
Time: May 28, 2013 9:10:56 AM Type: Normal Speed: 32.4 Lat.: 38.98984205 Lon.: -77.12184293
Time: May 28, 2013 9:10:57 AM Type: Normal Speed: 30.8 Lat.: 38.98987544 Lon.: -77.1216917
Time: May 28, 2013 9:10:58 AM Type: Normal Speed: 27.4 Lat.: 38.98990414 Lon.: -77.12157585
Time: May 28, 2013 9:10:59 AM Type: Normal Speed: 20.7 Lat.: 38.98989419 Lon.: -77.12148434
Time: May 28, 2013 9:11:00 AM Type: Normal Speed: 18.5 Lat.: 38.98990371 Lon.: -77.12139138
Time: May 28, 2013 9:11:01 AM Type: Normal Speed: 18.5 Lat.: 38.98994972 Lon.: -77.12131564
Time: May 28, 2013 9:11:02 AM Type: Normal Speed: 20.1 Lat.: 38.99001912 Lon.: -77.12124279
Time: May 28, 2013 9:11:03 AM Type: Normal Speed: 22.4 Lat.: 38.99010402 Lon.: -77.12118363
Time: May 28, 2013 9:11:04 AM Type: Normal Speed: 24.6 Lat.: 38.99019823 Lon.: -77.12113491
Time: May 28, 2013 9:11:05 AM Type: Normal Speed: 24.0 Lat.: 38.99029262 Lon.: -77.12109152
Time: May 28, 2013 9:11:06 AM Type: Normal Speed: 21.3 Lat.: 38.99036707 Lon.: -77.12107214
Time: May 28, 2013 9:11:07 AM Type: Normal Speed: 20.1 Lat.: 38.99044593 Lon.: -77.12103874
Time: May 28, 2013 9:11:08 AM Type: Normal Speed: 18.5 Lat.: 38.99051963 Lon.: -77.12100797
Time: May 28, 2013 9:11:09 AM Type: Normal Speed: 17.3 Lat.: 38.99059309 Lon.: -77.12099211
Time: May 28, 2013 9:11:10 AM Type: Normal Speed: 14.5 Lat.: 38.99065083 Lon.: -77.12097212
Time: May 28, 2013 9:11:11 AM Type: Normal Speed: 14.5 Lat.: 38.99071092 Lon.: -77.12095705
Time: May 28, 2013 9:11:12 AM Type: Normal Speed: 14.0 Lat.: 38.99076594 Lon.: -77.1209417
Time: May 28, 2013 9:11:13 AM Type: Normal Speed: 14.0 Lat.: 38.99082081 Lon.: -77.12092199
Time: May 28, 2013 9:11:14 AM Type: Normal Speed: 15.7 Lat.: 38.99087941 Lon.: -77.12089467
Time: May 28, 2013 9:11:15 AM Type: Normal Speed: 19.0 Lat.: 38.99096565 Lon.: -77.12086473
Time: May 28, 2013 9:11:16 AM Type: Normal Speed: 21.3 Lat.: 38.99106088 Lon.: -77.12083502
Time: May 28, 2013 9:11:17 AM Type: Normal Speed: 22.4 Lat.: 38.9911459 Lon.: -77.12080263
Time: May 28, 2013 9:11:18 AM Type: Normal Speed: 21.8 Lat.: 38.99123018 Lon.: -77.12076783
Time: May 28, 2013 9:11:19 AM Type: Normal Speed: 21.8 Lat.: 38.99131082 Lon.: -77.12073519
Time: May 28, 2013 9:11:20 AM Type: Normal Speed: 21.8 Lat.: 38.99139287 Lon.: -77.12069552
Time: May 28, 2013 9:11:21 AM Type: Normal Speed: 21.8 Lat.: 38.9914804 Lon.: -77.12066124
Time: May 28, 2013 9:11:22 AM Type: Normal Speed: 21.8 Lat.: 38.99156746 Lon.: -77.1206377
Time: May 28, 2013 9:11:23 AM Type: Normal Speed: 22.4 Lat.: 38.99165567 Lon.: -77.12060072
Time: May 28, 2013 9:11:24 AM Type: Normal Speed: 23.5 Lat.: 38.99174708 Lon.: -77.12057968
Time: May 28, 2013 9:11:25 AM Type: Normal Speed: 22.4 Lat.: 38.99183587 Lon.: -77.12055237
Time: May 28, 2013 9:11:26 AM Type: Normal Speed: 20.7 Lat.: 38.99191592 Lon.: -77.12053346
Time: May 28, 2013 9:11:27 AM Type: Normal Speed: 19.0 Lat.: 38.99199556 Lon.: -77.12052303
Time: May 28, 2013 9:11:28 AM Type: Normal Speed: 15.7 Lat.: 38.99205752 Lon.: -77.12051616
Time: May 28, 2013 9:11:29 AM Type: Normal Speed: 16.2 Lat.: 38.99212352 Lon.: -77.12050291
Time: May 28, 2013 9:11:30 AM Type: Normal Speed: 19.0 Lat.: 38.99220137 Lon.: -77.12050579
Time: May 28, 2013 9:11:31 AM Type: Normal Speed: 20.7 Lat.: 38.99228424 Lon.: -77.12049854
Time: May 28, 2013 9:11:32 AM Type: Normal Speed: 20.7 Lat.: 38.99236609 Lon.: -77.12049065
Time: May 28, 2013 9:11:33 AM Type: Normal Speed: 21.3 Lat.: 38.99245252 Lon.: -77.12049808
Time: May 28, 2013 9:11:34 AM Type: Normal Speed: 21.3 Lat.: 38.99254064 Lon.: -77.12050384
Time: May 28, 2013 9:11:35 AM Type: Normal Speed: 19.0 Lat.: 38.99260885 Lon.: -77.12051101
Time: May 28, 2013 9:11:36 AM Type: Normal Speed: 13.4 Lat.: 38.99264006 Lon.: -77.12051326
Time: May 28, 2013 9:11:37 AM Type: Normal Speed: 12.9 Lat.: 38.99268986 Lon.: -77.12050944
Time: May 28, 2013 9:11:38 AM Type: Normal Speed: 12.3 Lat.: 38.99274168 Lon.: -77.1205166
Time: May 28, 2013 9:11:39 AM Type: Normal Speed: 13.4 Lat.: 38.99279839 Lon.: -77.12052787
Time: May 28, 2013 9:11:40 AM Type: Normal Speed: 14.0 Lat.: 38.99285699 Lon.: -77.12054333
Time: May 28, 2013 9:11:41 AM Type: Normal Speed: 13.4 Lat.: 38.99291083 Lon.: -77.12054798
Time: May 28, 2013 9:11:42 AM Type: Normal Speed: 12.9 Lat.: 38.99296404 Lon.: -77.12056169
Time: May 28, 2013 9:11:43 AM Type: Normal Speed: 7.3 Lat.: 38.99299135 Lon.: -77.12056218
Time: May 28, 2013 9:11:44 AM Type: Normal Speed: 6.2 Lat.: 38.99301914 Lon.: -77.12057011
Time: May 28, 2013 9:11:46 AM Type: Normal Speed: 6.2 Lat.: 38.99306189 Lon.: -77.12057647
Time: May 28, 2013 9:11:47 AM Type: Normal Speed: 5.6 Lat.: 38.99308683 Lon.: -77.12057592
Time: May 28, 2013 9:11:48 AM Type: Normal Speed: 6.2 Lat.: 38.99311718 Lon.: -77.12056626
Time: May 28, 2013 9:11:49 AM Type: Normal Speed: 8.4 Lat.: 38.99314839 Lon.: -77.12054266
Time: May 28, 2013 9:11:50 AM Type: Normal Speed: 8.9 Lat.: 38.99316459 Lon.: -77.12050485
Time: May 28, 2013 9:11:51 AM Type: Normal Speed: 10.6 Lat.: 38.99317049 Lon.: -77.12043793
Time: May 28, 2013 9:11:52 AM Type: Normal Speed: 15.7 Lat.: 38.9931686 Lon.: -77.12034733
Time: May 28, 2013 9:11:53 AM Type: Normal Speed: 19.0 Lat.: 38.99317212 Lon.: -77.12024977
Time: May 28, 2013 9:11:54 AM Type: Normal Speed: 21.3 Lat.: 38.99317505 Lon.: -77.12013322
Time: May 28, 2013 9:11:55 AM Type: Normal Speed: 22.9 Lat.: 38.99318073 Lon.: -77.12000787
Time: May 28, 2013 9:11:56 AM Type: Normal Speed: 24.6 Lat.: 38.99318356 Lon.: -77.11987786
Time: May 28, 2013 9:11:57 AM Type: Normal Speed: 26.3 Lat.: 38.9931893 Lon.: -77.1197346
Time: May 28, 2013 9:11:58 AM Type: Normal Speed: 26.3 Lat.: 38.99318851 Lon.: -77.11959503
Time: May 28, 2013 9:11:59 AM Type: Normal Speed: 26.8 Lat.: 38.99318191 Lon.: -77.11945325
Time: May 28, 2013 9:12:00 AM Type: Normal Speed: 28.0 Lat.: 38.99316081 Lon.: -77.11931243
Time: May 28, 2013 9:12:01 AM Type: Normal Speed: 26.8 Lat.: 38.99314541 Lon.: -77.11917834
Time: May 28, 2013 9:12:02 AM Type: Normal Speed: 25.7 Lat.: 38.99311839 Lon.: -77.11904579
Time: May 28, 2013 9:12:03 AM Type: Normal Speed: 21.8 Lat.: 38.99307116 Lon.: -77.11896205
Time: May 28, 2013 9:12:04 AM Type: Normal Speed: 17.9 Lat.: 38.99304838 Lon.: -77.11888967
Time: May 28, 2013 9:12:05 AM Type: Normal Speed: 14.5 Lat.: 38.99303985 Lon.: -77.1188289
Time: May 28, 2013 9:12:06 AM Type: Normal Speed: 10.1 Lat.: 38.9930104 Lon.: -77.11881406
Time: May 28, 2013 9:12:07 AM Type: Normal Speed: 3.9 Lat.: 38.99298508 Lon.: -77.11884814
Time: May 28, 2013 9:12:09 AM Type: Normal Speed: 4.5 Lat.: 38.99296471 Lon.: -77.1188321
Time: May 28, 2013 9:12:10 AM Type: Normal Speed: 8.4 Lat.: 38.99294479 Lon.: -77.11879977
Time: May 28, 2013 9:12:11 AM Type: Normal Speed: 10.6 Lat.: 38.99291177 Lon.: -77.11876765
Time: May 28, 2013 9:12:12 AM Type: Normal Speed: 12.3 Lat.: 38.9928746 Lon.: -77.11872707
Time: May 28, 2013 9:12:13 AM Type: Normal Speed: 15.1 Lat.: 38.99282645 Lon.: -77.1186744
Time: May 28, 2013 9:12:14 AM Type: Normal Speed: 15.7 Lat.: 38.99279017 Lon.: -77.11860289
Time: May 28, 2013 9:12:15 AM Type: Normal Speed: 14.5 Lat.: 38.99275785 Lon.: -77.11854803
Time: May 28, 2013 9:12:16 AM Type: Normal Speed: 15.1 Lat.: 38.99278488 Lon.: -77.11844576
Time: May 28, 2013 9:12:17 AM Type: Normal Speed: 16.8 Lat.: 38.99279019 Lon.: -77.11834882
Time: May 28, 2013 9:12:18 AM Type: Normal Speed: 19.0 Lat.: 38.99279952 Lon.: -77.11823679
Time: May 28, 2013 9:12:19 AM Type: Normal Speed: 21.3 Lat.: 38.99283554 Lon.: -77.1180987
Time: May 28, 2013 9:12:20 AM Type: Normal Speed: 23.5 Lat.: 38.99283507 Lon.: -77.11796886
Time: May 28, 2013 9:12:21 AM Type: Normal Speed: 22.4 Lat.: 38.99283094 Lon.: -77.1178591
Time: May 28, 2013 9:12:22 AM Type: Normal Speed: 21.3 Lat.: 38.99282848 Lon.: -77.11775417
Time: May 28, 2013 9:12:23 AM Type: Normal Speed: 20.1 Lat.: 38.99281588 Lon.: -77.11765206
Time: May 28, 2013 9:12:24 AM Type: Normal Speed: 19.0 Lat.: 38.99280871 Lon.: -77.11755533
Time: May 28, 2013 9:12:25 AM Type: Normal Speed: 17.3 Lat.: 38.99280295 Lon.: -77.11746663
Time: May 28, 2013 9:12:26 AM Type: Normal Speed: 16.8 Lat.: 38.99278551 Lon.: -77.11737586
