Tip:
Highlight text to annotate it
X
Time: Dec 8, 2013 12:54:17 PM Type: Normal Speed: 34.3 Lat.: 22.380348988800325 Lon.: 114.20343454632592
Time: Dec 8, 2013 12:54:18 PM Type: Normal Speed: 0.0 Lat.: 22.380339729014864 Lon.: 114.20341920571403
Time: Dec 8, 2013 12:54:19 PM Type: Normal Speed: 0.0 Lat.: 22.380315800049942 Lon.: 114.2034416581056
Time: Dec 8, 2013 12:54:23 PM Type: Normal Speed: 0.0 Lat.: 22.380134759731785 Lon.: 114.20354216648586
Time: Dec 8, 2013 12:54:26 PM Type: Normal Speed: 10.4 Lat.: 22.380043040965358 Lon.: 114.20359822942298
Time: Dec 8, 2013 12:54:27 PM Type: Normal Speed: 16.6 Lat.: 22.379994876058703 Lon.: 114.20362689636119
Time: Dec 8, 2013 12:54:28 PM Type: Normal Speed: 20.4 Lat.: 22.37993266888004 Lon.: 114.20366698352407
Time: Dec 8, 2013 12:54:29 PM Type: Normal Speed: 21.0 Lat.: 22.37982353073973 Lon.: 114.20373070389367
Time: Dec 8, 2013 12:54:30 PM Type: Normal Speed: 24.1 Lat.: 22.379731677977333 Lon.: 114.20379327358364
Time: Dec 8, 2013 12:54:31 PM Type: Normal Speed: 24.1 Lat.: 22.379642187060497 Lon.: 114.20385907954392
Time: Dec 8, 2013 12:54:32 PM Type: Normal Speed: 24.1 Lat.: 22.379572315529213 Lon.: 114.2039331466998
Time: Dec 8, 2013 12:54:33 PM Type: Normal Speed: 23.3 Lat.: 22.37952322237491 Lon.: 114.20399552878133
Time: Dec 8, 2013 12:54:34 PM Type: Normal Speed: 21.5 Lat.: 22.379487014354893 Lon.: 114.20404251897186
Time: Dec 8, 2013 12:54:35 PM Type: Normal Speed: 21.4 Lat.: 22.37944844831533 Lon.: 114.20408186141239
Time: Dec 8, 2013 12:54:36 PM Type: Normal Speed: 21.0 Lat.: 22.37941087509464 Lon.: 114.20411766823878
Time: Dec 8, 2013 12:54:37 PM Type: Normal Speed: 21.2 Lat.: 22.37937280607988 Lon.: 114.20415572850968
Time: Dec 8, 2013 12:54:38 PM Type: Normal Speed: 19.7 Lat.: 22.379336078932617 Lon.: 114.20418912979575
Time: Dec 8, 2013 12:54:39 PM Type: Normal Speed: 19.5 Lat.: 22.37929846424393 Lon.: 114.2042226225219
Time: Dec 8, 2013 12:54:40 PM Type: Normal Speed: 18.3 Lat.: 22.379274794760637 Lon.: 114.20428228302897
Time: Dec 8, 2013 12:54:41 PM Type: Normal Speed: 16.2 Lat.: 22.379252891002825 Lon.: 114.2043331187208
Time: Dec 8, 2013 12:54:42 PM Type: Normal Speed: 13.9 Lat.: 22.37922900066484 Lon.: 114.20436418029944
Time: Dec 8, 2013 12:54:43 PM Type: Normal Speed: 13.6 Lat.: 22.379205571941142 Lon.: 114.20439226163673
Time: Dec 8, 2013 12:54:44 PM Type: Normal Speed: 11.1 Lat.: 22.37919071289542 Lon.: 114.20441756857275
Time: Dec 8, 2013 12:54:45 PM Type: Normal Speed: 7.7 Lat.: 22.379181301599377 Lon.: 114.20443837915816
Time: Dec 8, 2013 12:54:58 PM Type: Normal Speed: 13.3 Lat.: 22.379148252123958 Lon.: 114.20448221081112
Time: Dec 8, 2013 12:54:59 PM Type: Normal Speed: 14.5 Lat.: 22.379120522457853 Lon.: 114.2045002113216
Time: Dec 8, 2013 12:55:00 PM Type: Normal Speed: 16.3 Lat.: 22.379081133558252 Lon.: 114.20452784386143
Time: Dec 8, 2013 12:55:01 PM Type: Normal Speed: 19.5 Lat.: 22.379035880400167 Lon.: 114.20455898546693
Time: Dec 8, 2013 12:55:02 PM Type: Normal Speed: 20.7 Lat.: 22.37898248813764 Lon.: 114.20459831660186
Time: Dec 8, 2013 12:55:03 PM Type: Normal Speed: 22.7 Lat.: 22.378926460615563 Lon.: 114.20463921697113
Time: Dec 8, 2013 12:55:04 PM Type: Normal Speed: 22.9 Lat.: 22.378868529807974 Lon.: 114.2046494305067
Time: Dec 8, 2013 12:55:05 PM Type: Normal Speed: 21.6 Lat.: 22.378807123956374 Lon.: 114.20464186183226
Time: Dec 8, 2013 12:55:06 PM Type: Normal Speed: 22.5 Lat.: 22.378740753494814 Lon.: 114.20461093374712
Time: Dec 8, 2013 12:55:07 PM Type: Normal Speed: 22.5 Lat.: 22.378680679633668 Lon.: 114.20458184917607
Time: Dec 8, 2013 12:55:08 PM Type: Normal Speed: 21.4 Lat.: 22.378635935348594 Lon.: 114.20455692512591
Time: Dec 8, 2013 12:55:09 PM Type: Normal Speed: 21.4 Lat.: 22.378596298613274 Lon.: 114.20453468345549
Time: Dec 8, 2013 12:55:10 PM Type: Normal Speed: 17.3 Lat.: 22.378561226796545 Lon.: 114.20451512724617
Time: Dec 8, 2013 12:55:11 PM Type: Normal Speed: 17.3 Lat.: 22.37852493548507 Lon.: 114.20449686426102
Time: Dec 8, 2013 12:55:12 PM Type: Normal Speed: 16.8 Lat.: 22.378485780172866 Lon.: 114.20448403927921
Time: Dec 8, 2013 12:55:13 PM Type: Normal Speed: 16.8 Lat.: 22.378445072585397 Lon.: 114.2044696477203
Time: Dec 8, 2013 12:55:14 PM Type: Normal Speed: 18.1 Lat.: 22.378403021746312 Lon.: 114.20445044237944
Time: Dec 8, 2013 12:55:17 PM Type: Normal Speed: 17.7 Lat.: 22.378298573000663 Lon.: 114.20436815869519
Time: Dec 8, 2013 12:55:18 PM Type: Normal Speed: 18.5 Lat.: 22.37825212919808 Lon.: 114.20432984778158
Time: Dec 8, 2013 12:55:19 PM Type: Normal Speed: 18.3 Lat.: 22.37821605398003 Lon.: 114.20429034861455
Time: Dec 8, 2013 12:55:20 PM Type: Normal Speed: 18.5 Lat.: 22.378182423532767 Lon.: 114.20424814424955
Time: Dec 8, 2013 12:55:21 PM Type: Normal Speed: 13.8 Lat.: 22.378157328956146 Lon.: 114.20421452108144
Time: Dec 8, 2013 12:55:22 PM Type: Normal Speed: 13.8 Lat.: 22.378114522799113 Lon.: 114.20413715341982
Time: Dec 8, 2013 12:55:23 PM Type: Normal Speed: 29.7 Lat.: 22.37807112717179 Lon.: 114.20401679087381
Time: Dec 8, 2013 12:55:24 PM Type: Normal Speed: 45.8 Lat.: 22.378044676553568 Lon.: 114.20382449880204
Time: Dec 8, 2013 12:55:25 PM Type: Normal Speed: 48.2 Lat.: 22.378007230008418 Lon.: 114.20361041103835
Time: Dec 8, 2013 12:55:26 PM Type: Normal Speed: 47.6 Lat.: 22.377947284210826 Lon.: 114.20330339762734
Time: Dec 8, 2013 12:55:27 PM Type: Normal Speed: 48.3 Lat.: 22.37790566244729 Lon.: 114.20304845103935
Time: Dec 8, 2013 12:55:28 PM Type: Normal Speed: 48.9 Lat.: 22.377861913830227 Lon.: 114.2027814760686
Time: Dec 8, 2013 12:55:29 PM Type: Normal Speed: 46.9 Lat.: 22.37782694883392 Lon.: 114.20256484939301
Time: Dec 8, 2013 12:55:30 PM Type: Normal Speed: 46.4 Lat.: 22.377796872082268 Lon.: 114.20234962774603
Time: Dec 8, 2013 12:55:31 PM Type: Normal Speed: 44.9 Lat.: 22.377769927117267 Lon.: 114.20214938378828
Time: Dec 8, 2013 12:55:32 PM Type: Normal Speed: 43.5 Lat.: 22.377749875719882 Lon.: 114.20197011148707
Time: Dec 8, 2013 12:55:33 PM Type: Normal Speed: 43.5 Lat.: 22.37773565237437 Lon.: 114.20180899802993
Time: Dec 8, 2013 12:55:34 PM Type: Normal Speed: 41.4 Lat.: 22.37772779965196 Lon.: 114.20167155996988
Time: Dec 8, 2013 12:55:35 PM Type: Normal Speed: 41.3 Lat.: 22.37773463865287 Lon.: 114.20154506474537
Time: Dec 8, 2013 12:55:36 PM Type: Normal Speed: 40.9 Lat.: 22.377746572269412 Lon.: 114.20142619899852
Time: Dec 8, 2013 12:55:37 PM Type: Normal Speed: 38.8 Lat.: 22.377757626029087 Lon.: 114.20131414851015
Time: Dec 8, 2013 12:55:38 PM Type: Normal Speed: 39.9 Lat.: 22.377768715557508 Lon.: 114.20120296964161
Time: Dec 8, 2013 12:55:39 PM Type: Normal Speed: 39.4 Lat.: 22.377789817834337 Lon.: 114.20109625031697
Time: Dec 8, 2013 12:55:40 PM Type: Normal Speed: 38.7 Lat.: 22.377808512991944 Lon.: 114.20099360195066
Time: Dec 8, 2013 12:55:41 PM Type: Normal Speed: 37.0 Lat.: 22.37783013244502 Lon.: 114.20089217068201
Time: Dec 8, 2013 12:55:42 PM Type: Normal Speed: 35.2 Lat.: 22.377848657284513 Lon.: 114.20080092077566
Time: Dec 8, 2013 12:55:43 PM Type: Normal Speed: 34.4 Lat.: 22.377868062839184 Lon.: 114.20071408062361
Time: Dec 8, 2013 12:55:44 PM Type: Normal Speed: 34.7 Lat.: 22.377888339771665 Lon.: 114.20062162686487
Time: Dec 8, 2013 12:55:45 PM Type: Normal Speed: 33.1 Lat.: 22.377910620010315 Lon.: 114.20053397274037
Time: Dec 8, 2013 12:55:46 PM Type: Normal Speed: 32.5 Lat.: 22.377933628617118 Lon.: 114.20044556064616
Time: Dec 8, 2013 12:55:47 PM Type: Normal Speed: 32.3 Lat.: 22.377956837847204 Lon.: 114.20036023309957
Time: Dec 8, 2013 12:55:48 PM Type: Normal Speed: 32.9 Lat.: 22.377979738460933 Lon.: 114.20027474498922
Time: Dec 8, 2013 12:55:49 PM Type: Normal Speed: 33.1 Lat.: 22.378004589115918 Lon.: 114.20018607148026
Time: Dec 8, 2013 12:55:50 PM Type: Normal Speed: 33.9 Lat.: 22.37803048342502 Lon.: 114.20009255840243
Time: Dec 8, 2013 12:55:51 PM Type: Normal Speed: 33.4 Lat.: 22.378056458314443 Lon.: 114.19999995521452
Time: Dec 8, 2013 12:55:52 PM Type: Normal Speed: 33.6 Lat.: 22.378083434853618 Lon.: 114.19990613139905
Time: Dec 8, 2013 12:55:53 PM Type: Normal Speed: 33.1 Lat.: 22.378110307544482 Lon.: 114.19981357335786
Time: Dec 8, 2013 12:55:54 PM Type: Normal Speed: 35.1 Lat.: 22.378135593071736 Lon.: 114.19971958706049
Time: Dec 8, 2013 12:55:55 PM Type: Normal Speed: 35.3 Lat.: 22.378161231688342 Lon.: 114.199623161308
Time: Dec 8, 2013 12:55:56 PM Type: Normal Speed: 35.6 Lat.: 22.37818722235415 Lon.: 114.1995223457736
Time: Dec 8, 2013 12:55:57 PM Type: Normal Speed: 34.9 Lat.: 22.378211338538385 Lon.: 114.19943006696813
Time: Dec 8, 2013 12:55:58 PM Type: Normal Speed: 34.9 Lat.: 22.37823685308366 Lon.: 114.19933379475054
Time: Dec 8, 2013 12:55:59 PM Type: Normal Speed: 37.1 Lat.: 22.3782619690001 Lon.: 114.19923694931592
Time: Dec 8, 2013 12:56:00 PM Type: Normal Speed: 37.4 Lat.: 22.378290591658427 Lon.: 114.19914301757773
Time: Dec 8, 2013 12:56:01 PM Type: Normal Speed: 37.5 Lat.: 22.378322534290685 Lon.: 114.19904976818175
Time: Dec 8, 2013 12:56:02 PM Type: Normal Speed: 38.4 Lat.: 22.378352757706807 Lon.: 114.19895319175332
Time: Dec 8, 2013 12:56:03 PM Type: Normal Speed: 38.7 Lat.: 22.3783817221232 Lon.: 114.19885219164135
Time: Dec 8, 2013 12:56:04 PM Type: Normal Speed: 40.2 Lat.: 22.3784102439015 Lon.: 114.1987472522829
Time: Dec 8, 2013 12:56:05 PM Type: Normal Speed: 39.2 Lat.: 22.37843834903555 Lon.: 114.1986457628194
Time: Dec 8, 2013 12:56:06 PM Type: Normal Speed: 38.4 Lat.: 22.37846812402535 Lon.: 114.19853727911263
Time: Dec 8, 2013 12:56:07 PM Type: Normal Speed: 37.4 Lat.: 22.37849668222734 Lon.: 114.19843487323475
Time: Dec 8, 2013 12:56:08 PM Type: Normal Speed: 36.6 Lat.: 22.37852550934531 Lon.: 114.19833026268894
Time: Dec 8, 2013 12:56:09 PM Type: Normal Speed: 35.3 Lat.: 22.378553092458645 Lon.: 114.19823305537214
Time: Dec 8, 2013 12:56:10 PM Type: Normal Speed: 37.4 Lat.: 22.37858187566514 Lon.: 114.19813097098141
Time: Dec 8, 2013 12:56:11 PM Type: Normal Speed: 36.9 Lat.: 22.378606116820624 Lon.: 114.198031499467
Time: Dec 8, 2013 12:56:12 PM Type: Normal Speed: 37.3 Lat.: 22.378629735571597 Lon.: 114.19793524959762
Time: Dec 8, 2013 12:56:13 PM Type: Normal Speed: 40.2 Lat.: 22.378657265404808 Lon.: 114.19782189995459
Time: Dec 8, 2013 12:56:14 PM Type: Normal Speed: 40.5 Lat.: 22.378685217592775 Lon.: 114.19771449536445
Time: Dec 8, 2013 12:56:15 PM Type: Normal Speed: 40.0 Lat.: 22.378714727208067 Lon.: 114.19760787098478
Time: Dec 8, 2013 12:56:16 PM Type: Normal Speed: 42.2 Lat.: 22.378746209478617 Lon.: 114.19748826432736
Time: Dec 8, 2013 12:56:17 PM Type: Normal Speed: 44.4 Lat.: 22.378781249814477 Lon.: 114.19736723981917
Time: Dec 8, 2013 12:56:18 PM Type: Normal Speed: 44.4 Lat.: 22.378815638856487 Lon.: 114.1972423468376
Time: Dec 8, 2013 12:56:19 PM Type: Normal Speed: 42.6 Lat.: 22.378850767229295 Lon.: 114.19712374016534
Time: Dec 8, 2013 12:56:20 PM Type: Normal Speed: 30.3 Lat.: 22.378878635136093 Lon.: 114.19704320281073
Time: Dec 8, 2013 12:56:21 PM Type: Normal Speed: 30.3 Lat.: 22.378912303292402 Lon.: 114.19695975608346
Time: Dec 8, 2013 12:56:22 PM Type: Normal Speed: 37.0 Lat.: 22.378957619127352 Lon.: 114.19686395198227
Time: Dec 8, 2013 12:56:23 PM Type: Normal Speed: 37.8 Lat.: 22.379003875637178 Lon.: 114.19676274366613
Time: Dec 8, 2013 12:56:24 PM Type: Normal Speed: 36.9 Lat.: 22.379050336632186 Lon.: 114.19666727658051
Time: Dec 8, 2013 12:56:25 PM Type: Normal Speed: 38.9 Lat.: 22.379096953011093 Lon.: 114.1965709132888
Time: Dec 8, 2013 12:56:26 PM Type: Normal Speed: 35.9 Lat.: 22.37913614154426 Lon.: 114.19648223380439
Time: Dec 8, 2013 12:56:27 PM Type: Normal Speed: 35.9 Lat.: 22.379177235628607 Lon.: 114.19639852140861
Time: Dec 8, 2013 12:56:28 PM Type: Normal Speed: 35.9 Lat.: 22.37921938973397 Lon.: 114.19631127467152
Time: Dec 8, 2013 12:56:29 PM Type: Normal Speed: 32.4 Lat.: 22.37926457864422 Lon.: 114.19622696895537
Time: Dec 8, 2013 12:56:30 PM Type: Normal Speed: 30.7 Lat.: 22.379314201642188 Lon.: 114.19615005459062
Time: Dec 8, 2013 12:56:31 PM Type: Normal Speed: 34.2 Lat.: 22.379366473126534 Lon.: 114.19606247768097
Time: Dec 8, 2013 12:56:32 PM Type: Normal Speed: 34.9 Lat.: 22.37942136955569 Lon.: 114.1959727734189
Time: Dec 8, 2013 12:56:33 PM Type: Normal Speed: 35.3 Lat.: 22.379474995368394 Lon.: 114.19588918825984
Time: Dec 8, 2013 12:56:34 PM Type: Normal Speed: 37.9 Lat.: 22.37953556393306 Lon.: 114.19580431641987
Time: Dec 8, 2013 12:56:35 PM Type: Normal Speed: 40.0 Lat.: 22.379600519597993 Lon.: 114.19572217845486
Time: Dec 8, 2013 12:56:36 PM Type: Normal Speed: 42.0 Lat.: 22.379667877274233 Lon.: 114.19563570413463
Time: Dec 8, 2013 12:56:37 PM Type: Normal Speed: 40.0 Lat.: 22.37973454656948 Lon.: 114.19555694712189
Time: Dec 8, 2013 12:56:38 PM Type: Normal Speed: 40.5 Lat.: 22.379801875226857 Lon.: 114.19547810662263
Time: Dec 8, 2013 12:56:39 PM Type: Normal Speed: 42.1 Lat.: 22.37987722270106 Lon.: 114.19539974794111
Time: Dec 8, 2013 12:56:40 PM Type: Normal Speed: 36.3 Lat.: 22.379942496489203 Lon.: 114.19533255882048
Time: Dec 8, 2013 12:56:41 PM Type: Normal Speed: 35.3 Lat.: 22.38000593962914 Lon.: 114.19526637313075
Time: Dec 8, 2013 12:56:42 PM Type: Normal Speed: 33.9 Lat.: 22.380065164765423 Lon.: 114.1952020056132
Time: Dec 8, 2013 12:56:43 PM Type: Normal Speed: 32.3 Lat.: 22.380119130201265 Lon.: 114.19514075261719
Time: Dec 8, 2013 12:56:44 PM Type: Normal Speed: 30.1 Lat.: 22.380168321985565 Lon.: 114.19508036991185
Time: Dec 8, 2013 12:56:45 PM Type: Normal Speed: 27.9 Lat.: 22.38021284243331 Lon.: 114.19502285683458
Time: Dec 8, 2013 12:56:46 PM Type: Normal Speed: 27.9 Lat.: 22.380257442351393 Lon.: 114.19496680861995
Time: Dec 8, 2013 12:56:47 PM Type: Normal Speed: 25.5 Lat.: 22.380298044895003 Lon.: 114.19491495360525
Time: Dec 8, 2013 12:56:48 PM Type: Normal Speed: 24.6 Lat.: 22.38033969687567 Lon.: 114.19486743868421
Time: Dec 8, 2013 12:56:49 PM Type: Normal Speed: 23.6 Lat.: 22.380377505714154 Lon.: 114.19482050126719
Time: Dec 8, 2013 12:56:50 PM Type: Normal Speed: 20.9 Lat.: 22.380410232435143 Lon.: 114.19477855370413
Time: Dec 8, 2013 12:56:51 PM Type: Normal Speed: 20.9 Lat.: 22.380440097520555 Lon.: 114.19473959323442
Time: Dec 8, 2013 12:56:52 PM Type: Normal Speed: 14.7 Lat.: 22.380463989742875 Lon.: 114.19470536753036
Time: Dec 8, 2013 12:56:53 PM Type: Normal Speed: 11.6 Lat.: 22.38048321511354 Lon.: 114.1946779623926
Time: Dec 8, 2013 12:56:54 PM Type: Normal Speed: 7.9 Lat.: 22.380495302994955 Lon.: 114.1946624473645
Time: Dec 8, 2013 12:56:55 PM Type: Normal Speed: 7.5 Lat.: 22.38050664690643 Lon.: 114.19464979487216
Time: Dec 8, 2013 12:56:56 PM Type: Normal Speed: 6.6 Lat.: 22.38051981324977 Lon.: 114.19463891556184
Time: Dec 8, 2013 12:56:57 PM Type: Normal Speed: 5.2 Lat.: 22.380532046523342 Lon.: 114.19463046681123
Time: Dec 8, 2013 12:57:10 PM Type: Normal Speed: 5.5 Lat.: 22.380580722490144 Lon.: 114.19458226868015
Time: Dec 8, 2013 12:57:11 PM Type: Normal Speed: 11.9 Lat.: 22.380605115009907 Lon.: 114.19456105668176
Time: Dec 8, 2013 12:57:12 PM Type: Normal Speed: 16.0 Lat.: 22.38063649740537 Lon.: 114.1945312859004
Time: Dec 8, 2013 12:57:13 PM Type: Normal Speed: 18.4 Lat.: 22.380672316205565 Lon.: 114.19449597483123
Time: Dec 8, 2013 12:57:14 PM Type: Normal Speed: 22.8 Lat.: 22.380713998210616 Lon.: 114.19444958738798
Time: Dec 8, 2013 12:57:15 PM Type: Normal Speed: 23.6 Lat.: 22.3807541869053 Lon.: 114.19440131765963
Time: Dec 8, 2013 12:57:16 PM Type: Normal Speed: 24.0 Lat.: 22.380795075623652 Lon.: 114.19435196770806
Time: Dec 8, 2013 12:57:17 PM Type: Normal Speed: 28.1 Lat.: 22.38084125465387 Lon.: 114.19429207356946
Time: Dec 8, 2013 12:57:18 PM Type: Normal Speed: 29.0 Lat.: 22.38089031955088 Lon.: 114.19423018042365
Time: Dec 8, 2013 12:57:19 PM Type: Normal Speed: 35.1 Lat.: 22.380947592384793 Lon.: 114.19415425896058
Time: Dec 8, 2013 12:57:20 PM Address: 20 Tai Chung Kiu Rd Type: Normal Speed: 36.2 Lat.: 22.381008025070866 Lon.: 114.19407558838411
Time: Dec 8, 2013 12:57:21 PM Type: Normal Speed: 36.5 Lat.: 22.381069185563582 Lon.: 114.19399604907659
Time: Dec 8, 2013 12:57:22 PM Type: Normal Speed: 39.4 Lat.: 22.381136139705287 Lon.: 114.19390940743351
Time: Dec 8, 2013 12:57:23 PM Type: Normal Speed: 38.5 Lat.: 22.381200333006255 Lon.: 114.19382334997987
Time: Dec 8, 2013 12:57:24 PM Type: Normal Speed: 42.7 Lat.: 22.3812705490234 Lon.: 114.19372598576312
Time: Dec 8, 2013 12:57:25 PM Type: Normal Speed: 42.8 Lat.: 22.381340201033534 Lon.: 114.1936309519636
Time: Dec 8, 2013 12:57:26 PM Type: Normal Speed: 42.5 Lat.: 22.38140894976265 Lon.: 114.19353716786988
Time: Dec 8, 2013 12:57:27 PM Type: Normal Speed: 42.2 Lat.: 22.381476360366243 Lon.: 114.19344518682874
Time: Dec 8, 2013 12:57:28 PM Type: Normal Speed: 40.5 Lat.: 22.38154233379095 Lon.: 114.19335997388613
Time: Dec 8, 2013 12:57:29 PM Type: Normal Speed: 40.0 Lat.: 22.381607657233637 Lon.: 114.19327650589528
Time: Dec 8, 2013 12:57:30 PM Type: Normal Speed: 39.1 Lat.: 22.38167318960212 Lon.: 114.19319609383098
Time: Dec 8, 2013 12:57:31 PM Type: Normal Speed: 38.3 Lat.: 22.38173702273235 Lon.: 114.19311783723717
Time: Dec 8, 2013 12:57:32 PM Type: Normal Speed: 38.2 Lat.: 22.381801020902905 Lon.: 114.19303965707246
Time: Dec 8, 2013 12:57:33 PM Type: Normal Speed: 37.9 Lat.: 22.38186460391239 Lon.: 114.19296223579299
Time: Dec 8, 2013 12:57:34 PM Type: Normal Speed: 37.1 Lat.: 22.381926863917478 Lon.: 114.19288656749798
Time: Dec 8, 2013 12:57:35 PM Type: Normal Speed: 36.9 Lat.: 22.38198869619824 Lon.: 114.19281146615295
Time: Dec 8, 2013 12:57:36 PM Type: Normal Speed: 37.0 Lat.: 22.382051935795335 Lon.: 114.19273754335893
Time: Dec 8, 2013 12:57:37 PM Type: Normal Speed: 36.6 Lat.: 22.382114793303018 Lon.: 114.19266409240952
Time: Dec 8, 2013 12:57:38 PM Type: Normal Speed: 36.0 Lat.: 22.382176382217096 Lon.: 114.19259145403745
Time: Dec 8, 2013 12:57:39 PM Type: Normal Speed: 36.4 Lat.: 22.382238253114355 Lon.: 114.19251766040246
Time: Dec 8, 2013 12:57:40 PM Type: Normal Speed: 36.0 Lat.: 22.382299038375013 Lon.: 114.19244473529339
Time: Dec 8, 2013 12:57:41 PM Type: Normal Speed: 33.6 Lat.: 22.382353751185114 Lon.: 114.19237492518343
Time: Dec 8, 2013 12:57:42 PM Type: Normal Speed: 37.2 Lat.: 22.38241387896244 Lon.: 114.19230166252215
Time: Dec 8, 2013 12:57:43 PM Type: Normal Speed: 27.6 Lat.: 22.382457385762972 Lon.: 114.19224785576796
Time: Dec 8, 2013 12:57:44 PM Type: Normal Speed: 20.7 Lat.: 22.382490514140454 Lon.: 114.19220705242876
Time: Dec 8, 2013 12:57:45 PM Type: Normal Speed: 15.5 Lat.: 22.38251482922715 Lon.: 114.1921778001509
Time: Dec 8, 2013 12:57:46 PM Type: Normal Speed: 13.7 Lat.: 22.38253544178969 Lon.: 114.19215311474073
Time: Dec 8, 2013 12:57:47 PM Type: Normal Speed: 9.8 Lat.: 22.3825490743265 Lon.: 114.19213674835753
Time: Dec 8, 2013 12:58:05 PM Type: Normal Speed: 6.4 Lat.: 22.38258320360531 Lon.: 114.19210097094584
Time: Dec 8, 2013 12:58:06 PM Type: Normal Speed: 10.8 Lat.: 22.38260292488971 Lon.: 114.19208105885424
Time: Dec 8, 2013 12:58:07 PM Type: Normal Speed: 13.1 Lat.: 22.382626952412448 Lon.: 114.19205471739788
Time: Dec 8, 2013 12:58:08 PM Type: Normal Speed: 20.0 Lat.: 22.38266247931471 Lon.: 114.19201420888763
Time: Dec 8, 2013 12:58:09 PM Type: Normal Speed: 24.0 Lat.: 22.382703206762834 Lon.: 114.19196461917873
Time: Dec 8, 2013 12:58:10 PM Type: Normal Speed: 25.6 Lat.: 22.382747069463 Lon.: 114.19191208346017
Time: Dec 8, 2013 12:58:11 PM Type: Normal Speed: 26.7 Lat.: 22.382790009932787 Lon.: 114.19185423838583
Time: Dec 8, 2013 12:58:12 PM Type: Normal Speed: 28.9 Lat.: 22.382835570762662 Lon.: 114.19179154327175
Time: Dec 8, 2013 12:58:13 PM Type: Normal Speed: 30.4 Lat.: 22.382882934424156 Lon.: 114.19172449795845
Time: Dec 8, 2013 12:58:14 PM Type: Normal Speed: 31.6 Lat.: 22.382934460815246 Lon.: 114.19165631013058
Time: Dec 8, 2013 12:58:15 PM Type: Normal Speed: 32.2 Lat.: 22.38298665138002 Lon.: 114.19158663666515
Time: Dec 8, 2013 12:58:16 PM Type: Normal Speed: 33.1 Lat.: 22.383040334175476 Lon.: 114.19151561320018
Time: Dec 8, 2013 12:58:17 PM Type: Normal Speed: 36.7 Lat.: 22.383099911307763 Lon.: 114.19143823560613
Time: Dec 8, 2013 12:58:18 PM Type: Normal Speed: 38.1 Lat.: 22.383164704856064 Lon.: 114.1913615343463
Time: Dec 8, 2013 12:58:19 PM Type: Normal Speed: 38.5 Lat.: 22.38322822039337 Lon.: 114.19128172970008
Time: Dec 8, 2013 12:58:20 PM Type: Normal Speed: 39.4 Lat.: 22.383292737501247 Lon.: 114.19120034354046
Time: Dec 8, 2013 12:58:21 PM Type: Normal Speed: 39.0 Lat.: 22.383356492933018 Lon.: 114.19111942150698
Time: Dec 8, 2013 12:58:22 PM Type: Normal Speed: 39.9 Lat.: 22.383421446531617 Lon.: 114.19103726224668
Time: Dec 8, 2013 12:58:23 PM Type: Normal Speed: 38.5 Lat.: 22.38348247750294 Lon.: 114.19095580417654
Time: Dec 8, 2013 12:58:24 PM Type: Normal Speed: 38.2 Lat.: 22.383542913842007 Lon.: 114.19087473204463
Time: Dec 8, 2013 12:58:25 PM Type: Normal Speed: 35.8 Lat.: 22.383596875621404 Lon.: 114.19079633627497
Time: Dec 8, 2013 12:58:26 PM Type: Normal Speed: 33.9 Lat.: 22.38364934424057 Lon.: 114.19072336079633
Time: Dec 8, 2013 12:58:27 PM Type: Normal Speed: 32.0 Lat.: 22.383696602228362 Lon.: 114.1906524812561
Time: Dec 8, 2013 12:58:28 PM Type: Normal Speed: 32.1 Lat.: 22.38374396935401 Lon.: 114.19058134399738
Time: Dec 8, 2013 12:58:29 PM Type: Normal Speed: 32.1 Lat.: 22.383788249843864 Lon.: 114.19050782440009
Time: Dec 8, 2013 12:58:30 PM Type: Normal Speed: 32.3 Lat.: 22.383834099056898 Lon.: 114.19043571240171
Time: Dec 8, 2013 12:58:31 PM Type: Normal Speed: 29.4 Lat.: 22.383871983509422 Lon.: 114.19036676099341
Time: Dec 8, 2013 12:58:32 PM Type: Normal Speed: 33.3 Lat.: 22.38391746072754 Lon.: 114.1902909302391
Time: Dec 8, 2013 12:58:33 PM Type: Normal Speed: 33.8 Lat.: 22.383973868947177 Lon.: 114.19022129738872
Time: Dec 8, 2013 12:58:34 PM Type: Normal Speed: 32.0 Lat.: 22.384026253187063 Lon.: 114.19015340710526
Time: Dec 8, 2013 12:58:35 PM Type: Normal Speed: 29.7 Lat.: 22.38408518490507 Lon.: 114.19007764617507
Time: Dec 8, 2013 12:58:36 PM Type: Normal Speed: 26.6 Lat.: 22.384140998732438 Lon.: 114.19001227148244
Time: Dec 8, 2013 12:58:37 PM Type: Normal Speed: 25.3 Lat.: 22.384194090302348 Lon.: 114.18995255858465
Time: Dec 8, 2013 12:58:38 PM Type: Normal Speed: 20.8 Lat.: 22.384235636785228 Lon.: 114.18990453537441
Time: Dec 8, 2013 12:58:39 PM Type: Normal Speed: 17.7 Lat.: 22.38426836631762 Lon.: 114.18986201387033
Time: Dec 8, 2013 12:58:40 PM Type: Normal Speed: 15.2 Lat.: 22.3842915788368 Lon.: 114.18982557822731
Time: Dec 8, 2013 12:58:41 PM Type: Normal Speed: 15.0 Lat.: 22.384298318784477 Lon.: 114.18978825502305
