Tip:
Highlight text to annotate it
X
Time: Aug 14, 2013 6:05:19 PM Type: Normal Speed: 59.8 Lat.: 39.71256468333333 Lon.: -105.19632908333334
Time: Aug 14, 2013 6:05:20 PM Type: Normal Speed: 59.5 Lat.: 39.712312983333334 Lon.: -105.1963197
Time: Aug 14, 2013 6:05:21 PM Address: 189-249 S Rooney Rd Type: Normal Speed: 59.0 Lat.: 39.71207355 Lon.: -105.19621426666667
Time: Aug 14, 2013 6:05:22 PM Type: Normal Speed: 59.3 Lat.: 39.711818216666664 Lon.: -105.19616886666667
Time: Aug 14, 2013 6:05:23 PM Type: Normal Speed: 59.7 Lat.: 39.7115789 Lon.: -105.1961673
Time: Aug 14, 2013 6:05:24 PM Type: Normal Speed: 59.7 Lat.: 39.71133903333333 Lon.: -105.19617503333333
Time: Aug 14, 2013 6:05:25 PM Type: Normal Speed: 59.8 Lat.: 39.71109798333333 Lon.: -105.19617968333333
Time: Aug 14, 2013 6:05:26 PM Type: Normal Speed: 59.6 Lat.: 39.710846616666664 Lon.: -105.19619558333333
Time: Aug 14, 2013 6:05:27 PM Type: Normal Speed: 59.8 Lat.: 39.710615233333336 Lon.: -105.19623858333334
Time: Aug 14, 2013 6:05:28 PM Type: Normal Speed: 60.1 Lat.: 39.710382833333334 Lon.: -105.19628585
Time: Aug 14, 2013 6:05:29 PM Type: Normal Speed: 60.9 Lat.: 39.7101489 Lon.: -105.19637226666667
Time: Aug 14, 2013 6:05:30 PM Type: Normal Speed: 61.3 Lat.: 39.70991708333333 Lon.: -105.1964923
Time: Aug 14, 2013 6:05:31 PM Type: Normal Speed: 61.9 Lat.: 39.7096787 Lon.: -105.19662485
Time: Aug 14, 2013 6:05:32 PM Type: Normal Speed: 62.7 Lat.: 39.70945145 Lon.: -105.19677296666667
Time: Aug 14, 2013 6:05:33 PM Type: Normal Speed: 63.2 Lat.: 39.70923211666667 Lon.: -105.19693266666667
Time: Aug 14, 2013 6:05:34 PM Type: Normal Speed: 63.3 Lat.: 39.709007633333336 Lon.: -105.19709643333333
Time: Aug 14, 2013 6:05:35 PM Type: Normal Speed: 62.9 Lat.: 39.708795566666666 Lon.: -105.19725248333333
Time: Aug 14, 2013 6:05:36 PM Type: Normal Speed: 62.5 Lat.: 39.7085762 Lon.: -105.1974161
Time: Aug 14, 2013 6:05:37 PM Type: Normal Speed: 61.9 Lat.: 39.7083652 Lon.: -105.19757896666667
Time: Aug 14, 2013 6:05:38 PM Type: Normal Speed: 61.2 Lat.: 39.70814883333333 Lon.: -105.19773918333334
Time: Aug 14, 2013 6:05:39 PM Type: Normal Speed: 60.1 Lat.: 39.70793606666667 Lon.: -105.19789528333334
Time: Aug 14, 2013 6:05:40 PM Type: Normal Speed: 59.0 Lat.: 39.707728366666664 Lon.: -105.19804578333333
Time: Aug 14, 2013 6:05:41 PM Type: Normal Speed: 58.5 Lat.: 39.70752143333333 Lon.: -105.19819485
Time: Aug 14, 2013 6:05:42 PM Type: Normal Speed: 58.6 Lat.: 39.707310783333334 Lon.: -105.19834493333333
Time: Aug 14, 2013 6:05:43 PM Type: Normal Speed: 59.4 Lat.: 39.70710616666667 Lon.: -105.19847978333334
Time: Aug 14, 2013 6:05:44 PM Type: Normal Speed: 60.1 Lat.: 39.706891266666666 Lon.: -105.19862273333334
Time: Aug 14, 2013 6:05:45 PM Type: Normal Speed: 61.6 Lat.: 39.70666931666667 Lon.: -105.19876628333333
Time: Aug 14, 2013 6:05:46 PM Type: Normal Speed: 61.9 Lat.: 39.70644885 Lon.: -105.19891391666667
Time: Aug 14, 2013 6:05:47 PM Type: Normal Speed: 61.1 Lat.: 39.706227033333334 Lon.: -105.19906975
Time: Aug 14, 2013 6:05:48 PM Type: Normal Speed: 59.8 Lat.: 39.70601646666667 Lon.: -105.19923106666667
Time: Aug 14, 2013 6:05:49 PM Type: Normal Speed: 57.8 Lat.: 39.7058156 Lon.: -105.19938358333333
Time: Aug 14, 2013 6:05:50 PM Type: Normal Speed: 58.1 Lat.: 39.70561308333333 Lon.: -105.19953718333333
Time: Aug 14, 2013 6:05:51 PM Type: Normal Speed: 58.3 Lat.: 39.70541025 Lon.: -105.19969146666666
Time: Aug 14, 2013 6:05:52 PM Type: Normal Speed: 61.5 Lat.: 39.70519658333333 Lon.: -105.1998644
Time: Aug 14, 2013 6:05:53 PM Type: Normal Speed: 63.2 Lat.: 39.70498145 Lon.: -105.20002861666667
Time: Aug 14, 2013 6:05:54 PM Type: Normal Speed: 64.8 Lat.: 39.7047619 Lon.: -105.20019345
Time: Aug 14, 2013 6:05:55 PM Type: Normal Speed: 65.3 Lat.: 39.70453545 Lon.: -105.20036866666666
Time: Aug 14, 2013 6:05:56 PM Type: Normal Speed: 63.9 Lat.: 39.704313283333335 Lon.: -105.20054561666667
Time: Aug 14, 2013 6:05:57 PM Type: Normal Speed: 63.4 Lat.: 39.70409555 Lon.: -105.20071188333333
Time: Aug 14, 2013 6:05:58 PM Type: Normal Speed: 63.4 Lat.: 39.70386745 Lon.: -105.2008868
Time: Aug 14, 2013 6:05:59 PM Type: Normal Speed: 62.9 Lat.: 39.703653683333336 Lon.: -105.20104771666666
Time: Aug 14, 2013 6:06:00 PM Type: Normal Speed: 62.4 Lat.: 39.703433483333335 Lon.: -105.20121448333333
Time: Aug 14, 2013 6:06:01 PM Type: Normal Speed: 61.9 Lat.: 39.70321535 Lon.: -105.20137693333334
Time: Aug 14, 2013 6:06:02 PM Type: Normal Speed: 61.8 Lat.: 39.703000683333336 Lon.: -105.20152888333334
Time: Aug 14, 2013 6:06:03 PM Type: Normal Speed: 62.0 Lat.: 39.70278651666667 Lon.: -105.20168568333334
Time: Aug 14, 2013 6:06:04 PM Type: Normal Speed: 62.4 Lat.: 39.702564366666664 Lon.: -105.20183878333333
Time: Aug 14, 2013 6:06:05 PM Type: Normal Speed: 62.8 Lat.: 39.70234165 Lon.: -105.2019987
Time: Aug 14, 2013 6:06:06 PM Type: Normal Speed: 62.8 Lat.: 39.70211831666667 Lon.: -105.20216925
Time: Aug 14, 2013 6:06:07 PM Type: Normal Speed: 61.9 Lat.: 39.70191215 Lon.: -105.20233428333333
Time: Aug 14, 2013 6:06:08 PM Type: Normal Speed: 61.0 Lat.: 39.70170108333333 Lon.: -105.20249958333333
Time: Aug 14, 2013 6:06:09 PM Type: Normal Speed: 60.4 Lat.: 39.70149193333334 Lon.: -105.20266328333334
Time: Aug 14, 2013 6:06:10 PM Type: Normal Speed: 60.1 Lat.: 39.7012891 Lon.: -105.2028328
Time: Aug 14, 2013 6:06:11 PM Type: Normal Speed: 60.1 Lat.: 39.70108616666667 Lon.: -105.20299428333334
Time: Aug 14, 2013 6:06:12 PM Type: Normal Speed: 60.4 Lat.: 39.70088595 Lon.: -105.20316315
Time: Aug 14, 2013 6:06:13 PM Type: Normal Speed: 61.1 Lat.: 39.700684816666666 Lon.: -105.20334158333333
Time: Aug 14, 2013 6:06:14 PM Type: Normal Speed: 61.8 Lat.: 39.70047531666667 Lon.: -105.20353055
Time: Aug 14, 2013 6:06:15 PM Type: Normal Speed: 61.5 Lat.: 39.70027986666667 Lon.: -105.20371361666666
Time: Aug 14, 2013 6:06:16 PM Type: Normal Speed: 60.8 Lat.: 39.70008335 Lon.: -105.2039071
Time: Aug 14, 2013 6:06:17 PM Type: Normal Speed: 60.4 Lat.: 39.69989151666667 Lon.: -105.20409503333333
Time: Aug 14, 2013 6:06:18 PM Type: Normal Speed: 60.1 Lat.: 39.6997056 Lon.: -105.20428783333334
Time: Aug 14, 2013 6:06:18 PM Type: Normal Speed: 57.7 Lat.: 39.69951435 Lon.: -105.20448276666667
Time: Aug 14, 2013 6:06:19 PM Type: Normal Speed: 55.9 Lat.: 39.699340916666664 Lon.: -105.20465915
Time: Aug 14, 2013 6:06:20 PM Type: Normal Speed: 56.0 Lat.: 39.69916646666667 Lon.: -105.2048301
Time: Aug 14, 2013 6:06:21 PM Type: Normal Speed: 56.2 Lat.: 39.69898546666667 Lon.: -105.20500771666667
Time: Aug 14, 2013 6:06:22 PM Type: Normal Speed: 56.7 Lat.: 39.698813216666665 Lon.: -105.20518425
Time: Aug 14, 2013 6:06:23 PM Type: Normal Speed: 57.4 Lat.: 39.69863105 Lon.: -105.20536485
Time: Aug 14, 2013 6:06:24 PM Type: Normal Speed: 58.5 Lat.: 39.698443016666666 Lon.: -105.20554743333334
Time: Aug 14, 2013 6:06:25 PM Type: Normal Speed: 59.6 Lat.: 39.698251983333336 Lon.: -105.20572926666667
Time: Aug 14, 2013 6:06:26 PM Type: Normal Speed: 60.9 Lat.: 39.698059066666666 Lon.: -105.20591811666667
Time: Aug 14, 2013 6:06:27 PM Type: Normal Speed: 60.1 Lat.: 39.69786761666667 Lon.: -105.20610566666667
Time: Aug 14, 2013 6:06:28 PM Type: Normal Speed: 63.6 Lat.: 39.697663766666665 Lon.: -105.20630491666667
Time: Aug 14, 2013 6:06:29 PM Type: Normal Speed: 64.2 Lat.: 39.69745675 Lon.: -105.20651055
Time: Aug 14, 2013 6:06:30 PM Type: Normal Speed: 64.0 Lat.: 39.69725523333334 Lon.: -105.20671256666667
Time: Aug 14, 2013 6:06:31 PM Type: Normal Speed: 63.5 Lat.: 39.69705063333333 Lon.: -105.20691818333333
Time: Aug 14, 2013 6:06:32 PM Type: Normal Speed: 62.6 Lat.: 39.69685053333333 Lon.: -105.20712105
Time: Aug 14, 2013 6:06:33 PM Type: Normal Speed: 62.5 Lat.: 39.69665641666667 Lon.: -105.20732546666666
Time: Aug 14, 2013 6:06:34 PM Type: Normal Speed: 62.5 Lat.: 39.69646641666667 Lon.: -105.20754216666667
Time: Aug 14, 2013 6:06:35 PM Type: Normal Speed: 62.9 Lat.: 39.696283083333334 Lon.: -105.20777733333334
Time: Aug 14, 2013 6:06:36 PM Type: Normal Speed: 63.5 Lat.: 39.6961085 Lon.: -105.2080193
Time: Aug 14, 2013 6:06:37 PM Type: Normal Speed: 64.7 Lat.: 39.695932666666664 Lon.: -105.20829073333333
Time: Aug 14, 2013 6:06:38 PM Type: Normal Speed: 64.2 Lat.: 39.695779316666666 Lon.: -105.20854386666667
Time: Aug 14, 2013 6:06:39 PM Type: Normal Speed: 64.1 Lat.: 39.69568563333333 Lon.: -105.20887058333334
Time: Aug 14, 2013 6:06:40 PM Type: Normal Speed: 64.4 Lat.: 39.69558095 Lon.: -105.209184
Time: Aug 14, 2013 6:06:41 PM Type: Normal Speed: 63.5 Lat.: 39.69551023333333 Lon.: -105.20951225
Time: Aug 14, 2013 6:06:42 PM Type: Normal Speed: 63.6 Lat.: 39.69545613333333 Lon.: -105.20984948333333
Time: Aug 14, 2013 6:06:43 PM Type: Normal Speed: 63.5 Lat.: 39.69541888333333 Lon.: -105.21016521666667
Time: Aug 14, 2013 6:06:44 PM Type: Normal Speed: 63.8 Lat.: 39.69540131666667 Lon.: -105.21049695
Time: Aug 14, 2013 6:06:45 PM Type: Normal Speed: 63.5 Lat.: 39.69540918333333 Lon.: -105.21083495
Time: Aug 14, 2013 6:06:46 PM Type: Normal Speed: 63.4 Lat.: 39.69543816666667 Lon.: -105.2111623
Time: Aug 14, 2013 6:06:47 PM Type: Normal Speed: 63.2 Lat.: 39.69548043333333 Lon.: -105.21148643333333
Time: Aug 14, 2013 6:06:48 PM Type: Normal Speed: 63.2 Lat.: 39.69554155 Lon.: -105.21181553333334
Time: Aug 14, 2013 6:06:49 PM Type: Normal Speed: 63.5 Lat.: 39.695616433333335 Lon.: -105.21213503333334
Time: Aug 14, 2013 6:06:50 PM Type: Normal Speed: 63.9 Lat.: 39.695691966666665 Lon.: -105.21245431666667
Time: Aug 14, 2013 6:06:51 PM Type: Normal Speed: 64.0 Lat.: 39.69577433333333 Lon.: -105.21276573333333
Time: Aug 14, 2013 6:06:52 PM Type: Normal Speed: 64.4 Lat.: 39.69584891666667 Lon.: -105.21308783333333
Time: Aug 14, 2013 6:06:53 PM Type: Normal Speed: 64.0 Lat.: 39.695921733333336 Lon.: -105.21340751666666
Time: Aug 14, 2013 6:06:54 PM Type: Normal Speed: 64.7 Lat.: 39.69599123333333 Lon.: -105.21374093333333
Time: Aug 14, 2013 6:06:55 PM Type: Normal Speed: 64.9 Lat.: 39.69604356666667 Lon.: -105.2140623
Time: Aug 14, 2013 6:06:56 PM Type: Normal Speed: 65.0 Lat.: 39.6960892 Lon.: -105.21439131666666
Time: Aug 14, 2013 6:06:57 PM Type: Normal Speed: 64.9 Lat.: 39.6961254 Lon.: -105.214728
Time: Aug 14, 2013 6:06:58 PM Type: Normal Speed: 64.8 Lat.: 39.696147266666664 Lon.: -105.21507
Time: Aug 14, 2013 6:06:59 PM Type: Normal Speed: 64.8 Lat.: 39.69615236666667 Lon.: -105.21540375
Time: Aug 14, 2013 6:07:00 PM Type: Normal Speed: 64.8 Lat.: 39.696151883333336 Lon.: -105.21573635
Time: Aug 14, 2013 6:07:01 PM Type: Normal Speed: 64.6 Lat.: 39.69614915 Lon.: -105.21607496666667
Time: Aug 14, 2013 6:07:02 PM Type: Normal Speed: 64.7 Lat.: 39.69614685 Lon.: -105.21641825
Time: Aug 14, 2013 6:07:03 PM Type: Normal Speed: 64.8 Lat.: 39.69614608333333 Lon.: -105.21673981666666
Time: Aug 14, 2013 6:07:04 PM Type: Normal Speed: 65.5 Lat.: 39.696136466666665 Lon.: -105.21707775
Time: Aug 14, 2013 6:07:05 PM Type: Normal Speed: 65.7 Lat.: 39.696131433333335 Lon.: -105.21741576666666
Time: Aug 14, 2013 6:07:06 PM Type: Normal Speed: 65.8 Lat.: 39.69613411666667 Lon.: -105.21778223333334
Time: Aug 14, 2013 6:07:07 PM Type: Normal Speed: 66.4 Lat.: 39.696143666666664 Lon.: -105.21812511666667
Time: Aug 14, 2013 6:07:08 PM Type: Normal Speed: 66.1 Lat.: 39.69616286666667 Lon.: -105.21847046666667
Time: Aug 14, 2013 6:07:09 PM Type: Normal Speed: 66.9 Lat.: 39.69619085 Lon.: -105.2188258
Time: Aug 14, 2013 6:07:10 PM Type: Normal Speed: 66.9 Lat.: 39.696223966666665 Lon.: -105.21915845
Time: Aug 14, 2013 6:07:11 PM Type: Normal Speed: 68.0 Lat.: 39.6962784 Lon.: -105.2195059
Time: Aug 14, 2013 6:07:12 PM Type: Normal Speed: 68.7 Lat.: 39.696345916666665 Lon.: -105.21985561666666
Time: Aug 14, 2013 6:07:13 PM Type: Normal Speed: 69.4 Lat.: 39.696421666666666 Lon.: -105.22019911666666
Time: Aug 14, 2013 6:07:14 PM Type: Normal Speed: 69.7 Lat.: 39.69651 Lon.: -105.22054648333334
Time: Aug 14, 2013 6:07:15 PM Type: Normal Speed: 70.2 Lat.: 39.69660171666666 Lon.: -105.22088875
Time: Aug 14, 2013 6:07:16 PM Type: Normal Speed: 70.5 Lat.: 39.6966975 Lon.: -105.22124191666667
Time: Aug 14, 2013 6:07:17 PM Type: Normal Speed: 70.5 Lat.: 39.69679776666667 Lon.: -105.22160016666666
Time: Aug 14, 2013 6:07:18 PM Type: Normal Speed: 70.2 Lat.: 39.696901966666665 Lon.: -105.22194463333334
Time: Aug 14, 2013 6:07:19 PM Type: Normal Speed: 69.6 Lat.: 39.697001533333335 Lon.: -105.22228131666667
Time: Aug 14, 2013 6:07:20 PM Type: Normal Speed: 69.6 Lat.: 39.69709856666667 Lon.: -105.22262686666667
Time: Aug 14, 2013 6:07:21 PM Type: Normal Speed: 69.3 Lat.: 39.697195533333336 Lon.: -105.22296606666667
Time: Aug 14, 2013 6:07:22 PM Type: Normal Speed: 69.2 Lat.: 39.69729415 Lon.: -105.22330923333334
Time: Aug 14, 2013 6:07:23 PM Type: Normal Speed: 68.7 Lat.: 39.6973917 Lon.: -105.22364621666667
Time: Aug 14, 2013 6:07:24 PM Type: Normal Speed: 68.1 Lat.: 39.69748501666667 Lon.: -105.22398535
Time: Aug 14, 2013 6:07:25 PM Type: Normal Speed: 67.6 Lat.: 39.69758865 Lon.: -105.22432293333334
Time: Aug 14, 2013 6:07:26 PM Type: Normal Speed: 67.2 Lat.: 39.69768786666667 Lon.: -105.22464181666666
Time: Aug 14, 2013 6:07:27 PM Type: Normal Speed: 66.5 Lat.: 39.697784416666664 Lon.: -105.22496293333333
Time: Aug 14, 2013 6:07:28 PM Type: Normal Speed: 66.1 Lat.: 39.69787423333333 Lon.: -105.22528516666667
Time: Aug 14, 2013 6:07:29 PM Type: Normal Speed: 65.5 Lat.: 39.697961983333336 Lon.: -105.22560481666666
Time: Aug 14, 2013 6:07:30 PM Type: Normal Speed: 65.0 Lat.: 39.698055233333335 Lon.: -105.22592903333333
Time: Aug 14, 2013 6:07:31 PM Type: Normal Speed: 65.1 Lat.: 39.69814018333334 Lon.: -105.22625403333333
Time: Aug 14, 2013 6:07:32 PM Type: Normal Speed: 65.0 Lat.: 39.69821198333333 Lon.: -105.22658021666666
Time: Aug 14, 2013 6:07:33 PM Type: Normal Speed: 65.4 Lat.: 39.69826921666667 Lon.: -105.22692391666666
Time: Aug 14, 2013 6:07:34 PM Type: Normal Speed: 65.5 Lat.: 39.698312216666665 Lon.: -105.22724308333333
Time: Aug 14, 2013 6:07:35 PM Type: Normal Speed: 65.6 Lat.: 39.69834591666667 Lon.: -105.22757473333333
Time: Aug 14, 2013 6:07:36 PM Type: Normal Speed: 65.7 Lat.: 39.69836591666667 Lon.: -105.22790975
Time: Aug 14, 2013 6:07:37 PM Type: Normal Speed: 65.6 Lat.: 39.6983778 Lon.: -105.22825211666667
Time: Aug 14, 2013 6:07:38 PM Type: Normal Speed: 65.9 Lat.: 39.69838778333333 Lon.: -105.22859153333333
Time: Aug 14, 2013 6:07:39 PM Type: Normal Speed: 65.8 Lat.: 39.69839581666667 Lon.: -105.22893035
Time: Aug 14, 2013 6:07:40 PM Type: Normal Speed: 66.3 Lat.: 39.69840465 Lon.: -105.22927563333333
Time: Aug 14, 2013 6:07:41 PM Type: Normal Speed: 66.4 Lat.: 39.69841341666667 Lon.: -105.22963501666666
Time: Aug 14, 2013 6:07:42 PM Type: Normal Speed: 66.3 Lat.: 39.6984196 Lon.: -105.22996616666667
Time: Aug 14, 2013 6:07:43 PM Type: Normal Speed: 65.8 Lat.: 39.69842511666667 Lon.: -105.23030628333333
Time: Aug 14, 2013 6:07:44 PM Type: Normal Speed: 65.8 Lat.: 39.698429833333336 Lon.: -105.23064988333333
Time: Aug 14, 2013 6:07:45 PM Type: Normal Speed: 65.7 Lat.: 39.69843743333333 Lon.: -105.23098483333334
Time: Aug 14, 2013 6:07:46 PM Type: Normal Speed: 65.7 Lat.: 39.69844271666667 Lon.: -105.23132503333333
Time: Aug 14, 2013 6:07:47 PM Type: Normal Speed: 65.4 Lat.: 39.69844861666667 Lon.: -105.23166728333334
Time: Aug 14, 2013 6:07:48 PM Type: Normal Speed: 65.3 Lat.: 39.6984561 Lon.: -105.23200625
Time: Aug 14, 2013 6:07:49 PM Type: Normal Speed: 64.6 Lat.: 39.698454 Lon.: -105.2323525
Time: Aug 14, 2013 6:07:50 PM Type: Normal Speed: 64.8 Lat.: 39.69845873333333 Lon.: -105.23267518333333
Time: Aug 14, 2013 6:07:51 PM Type: Normal Speed: 63.8 Lat.: 39.698463016666665 Lon.: -105.23300976666667
Time: Aug 14, 2013 6:07:52 PM Type: Normal Speed: 63.2 Lat.: 39.69846843333333 Lon.: -105.23333708333334
Time: Aug 14, 2013 6:07:53 PM Type: Normal Speed: 62.8 Lat.: 39.698476766666666 Lon.: -105.23366333333334
Time: Aug 14, 2013 6:07:54 PM Type: Normal Speed: 62.6 Lat.: 39.69848211666667 Lon.: -105.23398918333334
Time: Aug 14, 2013 6:07:55 PM Type: Normal Speed: 61.8 Lat.: 39.69848553333333 Lon.: -105.23430838333333
Time: Aug 14, 2013 6:07:56 PM Type: Normal Speed: 61.5 Lat.: 39.69849215 Lon.: -105.23463893333333
Time: Aug 14, 2013 6:07:57 PM Type: Normal Speed: 61.1 Lat.: 39.6984947 Lon.: -105.234967
Time: Aug 14, 2013 6:07:58 PM Type: Normal Speed: 61.2 Lat.: 39.698501316666665 Lon.: -105.23527731666667
Time: Aug 14, 2013 6:07:59 PM Type: Normal Speed: 61.0 Lat.: 39.69850878333333 Lon.: -105.23559025
Time: Aug 14, 2013 6:08:00 PM Type: Normal Speed: 61.7 Lat.: 39.69851691666667 Lon.: -105.2359155
Time: Aug 14, 2013 6:08:01 PM Type: Normal Speed: 61.6 Lat.: 39.69854273333333 Lon.: -105.23623163333333
Time: Aug 14, 2013 6:08:02 PM Type: Normal Speed: 61.5 Lat.: 39.69858 Lon.: -105.23655081666666
Time: Aug 14, 2013 6:08:03 PM Type: Normal Speed: 61.5 Lat.: 39.6986417 Lon.: -105.2368644
Time: Aug 14, 2013 6:08:04 PM Type: Normal Speed: 61.1 Lat.: 39.69872013333333 Lon.: -105.23716778333333
Time: Aug 14, 2013 6:08:05 PM Type: Normal Speed: 60.8 Lat.: 39.698820016666666 Lon.: -105.23747678333334
Time: Aug 14, 2013 6:08:06 PM Type: Normal Speed: 60.3 Lat.: 39.6989294 Lon.: -105.2377515
Time: Aug 14, 2013 6:08:07 PM Type: Normal Speed: 59.7 Lat.: 39.69905545 Lon.: -105.23801788333333
Time: Aug 14, 2013 6:08:08 PM Type: Normal Speed: 59.2 Lat.: 39.699197383333335 Lon.: -105.23826396666666
Time: Aug 14, 2013 6:08:09 PM Type: Normal Speed: 58.6 Lat.: 39.699352266666665 Lon.: -105.23850106666667
Time: Aug 14, 2013 6:08:10 PM Type: Normal Speed: 59.0 Lat.: 39.69951653333333 Lon.: -105.23871708333333
Time: Aug 14, 2013 6:08:11 PM Type: Normal Speed: 58.9 Lat.: 39.69969515 Lon.: -105.238917
Time: Aug 14, 2013 6:08:12 PM Type: Normal Speed: 58.6 Lat.: 39.6998806 Lon.: -105.2391059
Time: Aug 14, 2013 6:08:13 PM Type: Normal Speed: 58.8 Lat.: 39.700076616666664 Lon.: -105.2392931
Time: Aug 14, 2013 6:08:14 PM Type: Normal Speed: 59.0 Lat.: 39.70027095 Lon.: -105.23947033333333
Time: Aug 14, 2013 6:08:15 PM Type: Normal Speed: 58.8 Lat.: 39.70046118333333 Lon.: -105.23964371666666
Time: Aug 14, 2013 6:08:16 PM Type: Normal Speed: 58.3 Lat.: 39.70065256666667 Lon.: -105.23982676666667
Time: Aug 14, 2013 6:08:17 PM Type: Normal Speed: 59.0 Lat.: 39.70083738333334 Lon.: -105.24001073333334
Time: Aug 14, 2013 6:08:18 PM Type: Normal Speed: 59.5 Lat.: 39.7010236 Lon.: -105.24022205
Time: Aug 14, 2013 6:08:19 PM Type: Normal Speed: 60.2 Lat.: 39.701192133333336 Lon.: -105.24043428333333
Time: Aug 14, 2013 6:08:20 PM Type: Normal Speed: 60.8 Lat.: 39.70135215 Lon.: -105.24067773333333
Time: Aug 14, 2013 6:08:21 PM Address: Golden, CO 80401 Type: Normal Speed: 61.7 Lat.: 39.70150533333333 Lon.: -105.24094983333333
Time: Aug 14, 2013 6:08:22 PM Type: Normal Speed: 62.1 Lat.: 39.70163468333333 Lon.: -105.24122181666667
Time: Aug 14, 2013 6:08:23 PM Type: Normal Speed: 62.8 Lat.: 39.7017559 Lon.: -105.2415043
Time: Aug 14, 2013 6:08:24 PM Type: Normal Speed: 63.4 Lat.: 39.70185288333333 Lon.: -105.24180328333334
Time: Aug 14, 2013 6:08:25 PM Type: Normal Speed: 63.9 Lat.: 39.701948183333336 Lon.: -105.24211168333333
Time: Aug 14, 2013 6:08:26 PM Type: Normal Speed: 64.0 Lat.: 39.70203613333334 Lon.: -105.24242033333333
Time: Aug 14, 2013 6:08:27 PM Type: Normal Speed: 64.1 Lat.: 39.702128916666666 Lon.: -105.2427345
Time: Aug 14, 2013 6:08:28 PM Type: Normal Speed: 64.1 Lat.: 39.702228166666664 Lon.: -105.24304871666666
Time: Aug 14, 2013 6:08:29 PM Type: Normal Speed: 64.1 Lat.: 39.70232503333333 Lon.: -105.24336791666667
Time: Aug 14, 2013 6:08:30 PM Type: Normal Speed: 64.3 Lat.: 39.702413183333334 Lon.: -105.24366975
Time: Aug 14, 2013 6:08:31 PM Type: Normal Speed: 64.1 Lat.: 39.70250166666667 Lon.: -105.24398123333333
Time: Aug 14, 2013 6:08:32 PM Type: Normal Speed: 63.8 Lat.: 39.70259425 Lon.: -105.24429901666667
Time: Aug 14, 2013 6:08:33 PM Type: Normal Speed: 63.6 Lat.: 39.70268605 Lon.: -105.2446132
Time: Aug 14, 2013 6:08:34 PM Type: Normal Speed: 63.4 Lat.: 39.7027745 Lon.: -105.24492481666667
Time: Aug 14, 2013 6:08:35 PM Type: Normal Speed: 63.4 Lat.: 39.702859733333334 Lon.: -105.2452393
Time: Aug 14, 2013 6:08:36 PM Type: Normal Speed: 63.6 Lat.: 39.702936466666664 Lon.: -105.24555278333334
Time: Aug 14, 2013 6:08:37 PM Type: Normal Speed: 63.8 Lat.: 39.70301205 Lon.: -105.24588355
Time: Aug 14, 2013 6:08:38 PM Type: Normal Speed: 62.6 Lat.: 39.70308655 Lon.: -105.24619796666667
Time: Aug 14, 2013 6:08:39 PM Type: Normal Speed: 61.2 Lat.: 39.703166 Lon.: -105.2464923
Time: Aug 14, 2013 6:08:40 PM Type: Normal Speed: 60.1 Lat.: 39.7032475 Lon.: -105.24679573333333
Time: Aug 14, 2013 6:08:41 PM Type: Normal Speed: 58.9 Lat.: 39.70333243333333 Lon.: -105.24709101666667
Time: Aug 14, 2013 6:08:42 PM Type: Normal Speed: 57.5 Lat.: 39.70341681666667 Lon.: -105.2473785
Time: Aug 14, 2013 6:08:43 PM Type: Normal Speed: 56.4 Lat.: 39.70349671666666 Lon.: -105.24765418333334
Time: Aug 14, 2013 6:08:44 PM Type: Normal Speed: 55.2 Lat.: 39.70357205 Lon.: -105.24792906666667
Time: Aug 14, 2013 6:08:45 PM Type: Normal Speed: 54.0 Lat.: 39.70364336666667 Lon.: -105.24819843333333
Time: Aug 14, 2013 6:08:46 PM Type: Normal Speed: 52.5 Lat.: 39.703719883333335 Lon.: -105.24845593333333
Time: Aug 14, 2013 6:08:47 PM Type: Normal Speed: 50.3 Lat.: 39.70378341666667 Lon.: -105.24870733333333
Time: Aug 14, 2013 6:08:48 PM Type: Normal Speed: 48.4 Lat.: 39.70384996666667 Lon.: -105.24894596666667
Time: Aug 14, 2013 6:08:49 PM Type: Normal Speed: 46.4 Lat.: 39.703912083333336 Lon.: -105.24917768333333
Time: Aug 14, 2013 6:08:50 PM Type: Normal Speed: 43.8 Lat.: 39.70397685 Lon.: -105.24939465
Time: Aug 14, 2013 6:08:51 PM Type: Normal Speed: 39.5 Lat.: 39.70403495 Lon.: -105.24959761666666
Time: Aug 14, 2013 6:08:52 PM Type: Normal Speed: 34.6 Lat.: 39.704084 Lon.: -105.24977948333333
Time: Aug 14, 2013 6:08:53 PM Type: Normal Speed: 28.3 Lat.: 39.7041292 Lon.: -105.24993243333333
Time: Aug 14, 2013 6:08:54 PM Type: Normal Speed: 22.2 Lat.: 39.70415645 Lon.: -105.25004656666667
Time: Aug 14, 2013 6:08:55 PM Type: Normal Speed: 16.8 Lat.: 39.704182833333334 Lon.: -105.250134
Time: Aug 14, 2013 6:08:56 PM Type: Normal Speed: 13.3 Lat.: 39.704207016666665 Lon.: -105.25021045
Time: Aug 14, 2013 6:08:57 PM Type: Normal Speed: 9.2 Lat.: 39.7042235 Lon.: -105.25026656666667
Time: Aug 14, 2013 6:08:58 PM Type: Normal Speed: 5.2 Lat.: 39.70423301666667 Lon.: -105.25030153333333
Time: Aug 14, 2013 6:08:59 PM Type: Normal Speed: 4.5 Lat.: 39.70423881666667 Lon.: -105.25032381666666
