Tip:
Highlight text to annotate it
X
Time: Mar 1, 2014 11:17:18 PM Type: Normal Speed: 29.3 Lat.: 41.47974221 Lon.: -71.30847183
Time: Mar 1, 2014 11:17:19 PM Type: Normal Speed: 29.1 Lat.: 41.47988605 Lon.: -71.30845711
Time: Mar 1, 2014 11:17:20 PM Type: Normal Speed: 29.1 Lat.: 41.48001168 Lon.: -71.30846291
Time: Mar 1, 2014 11:17:21 PM Type: Normal Speed: 28.6 Lat.: 41.48011182 Lon.: -71.30845878
Time: Mar 1, 2014 11:17:22 PM Type: Normal Speed: 28.6 Lat.: 41.48024352 Lon.: -71.30845202
Time: Mar 1, 2014 11:17:23 PM Type: Normal Speed: 28.0 Lat.: 41.4803342 Lon.: -71.30845176
Time: Mar 1, 2014 11:17:24 PM Type: Normal Speed: 28.9 Lat.: 41.48043553 Lon.: -71.30845861
Time: Mar 1, 2014 11:17:25 PM Type: Normal Speed: 28.9 Lat.: 41.48054992 Lon.: -71.30845735
Time: Mar 1, 2014 11:17:26 PM Type: Normal Speed: 28.9 Lat.: 41.48065664 Lon.: -71.3084567
Time: Mar 1, 2014 11:17:27 PM Type: Normal Speed: 28.9 Lat.: 41.48078027 Lon.: -71.30844382
Time: Mar 1, 2014 11:17:28 PM Type: Normal Speed: 27.5 Lat.: 41.48089669 Lon.: -71.30844676
Time: Mar 1, 2014 11:17:29 PM Type: Normal Speed: 27.7 Lat.: 41.48100265 Lon.: -71.30845837
Time: Mar 1, 2014 11:17:30 PM Type: Normal Speed: 27.5 Lat.: 41.48111823 Lon.: -71.30845108
Time: Mar 1, 2014 11:17:31 PM Type: Normal Speed: 28.0 Lat.: 41.48123649 Lon.: -71.30845437
Time: Mar 1, 2014 11:17:32 PM Type: Normal Speed: 28.4 Lat.: 41.48135257 Lon.: -71.30844743
Time: Mar 1, 2014 11:17:33 PM Type: Normal Speed: 28.4 Lat.: 41.48147536 Lon.: -71.30843414
Time: Mar 1, 2014 11:17:34 PM Type: Normal Speed: 28.6 Lat.: 41.48159177 Lon.: -71.30842967
Time: Mar 1, 2014 11:17:35 PM Type: Normal Speed: 28.4 Lat.: 41.48171467 Lon.: -71.30841582
Time: Mar 1, 2014 11:17:36 PM Type: Normal Speed: 28.2 Lat.: 41.48183168 Lon.: -71.30842543
Time: Mar 1, 2014 11:17:37 PM Type: Normal Speed: 27.5 Lat.: 41.48193317 Lon.: -71.30842066
Time: Mar 1, 2014 11:17:38 PM Type: Normal Speed: 27.1 Lat.: 41.48204529 Lon.: -71.30842468
Time: Mar 1, 2014 11:17:39 PM Type: Normal Speed: 27.3 Lat.: 41.48216155 Lon.: -71.30842172
Time: Mar 1, 2014 11:17:40 PM Type: Normal Speed: 27.3 Lat.: 41.48227895 Lon.: -71.30843101
Time: Mar 1, 2014 11:17:41 PM Type: Normal Speed: 27.1 Lat.: 41.48239019 Lon.: -71.30842091
Time: Mar 1, 2014 11:17:42 PM Type: Normal Speed: 27.1 Lat.: 41.4825032 Lon.: -71.30841395
Time: Mar 1, 2014 11:17:43 PM Type: Normal Speed: 26.4 Lat.: 41.4826031 Lon.: -71.30840795
Time: Mar 1, 2014 11:17:44 PM Type: Normal Speed: 26.8 Lat.: 41.48271296 Lon.: -71.30839855
Time: Mar 1, 2014 11:17:45 PM Type: Normal Speed: 25.3 Lat.: 41.48281184 Lon.: -71.30840511
Time: Mar 1, 2014 11:17:46 PM Type: Normal Speed: 25.3 Lat.: 41.48291631 Lon.: -71.30841134
Time: Mar 1, 2014 11:17:47 PM Type: Normal Speed: 24.4 Lat.: 41.48300655 Lon.: -71.30841653
Time: Mar 1, 2014 11:17:48 PM Type: Normal Speed: 24.4 Lat.: 41.48310252 Lon.: -71.30842128
Time: Mar 1, 2014 11:17:49 PM Type: Normal Speed: 24.6 Lat.: 41.48320711 Lon.: -71.30842429
Time: Mar 1, 2014 11:17:50 PM Type: Normal Speed: 24.4 Lat.: 41.48330588 Lon.: -71.30842581
Time: Mar 1, 2014 11:17:51 PM Type: Normal Speed: 23.7 Lat.: 41.48340254 Lon.: -71.30843158
Time: Mar 1, 2014 11:17:52 PM Type: Normal Speed: 23.0 Lat.: 41.48349629 Lon.: -71.30842649
Time: Mar 1, 2014 11:17:53 PM Type: Normal Speed: 20.6 Lat.: 41.48356558 Lon.: -71.30841406
Time: Mar 1, 2014 11:17:54 PM Type: Normal Speed: 13.9 Lat.: 41.48358342 Lon.: -71.30840796
Time: Mar 1, 2014 11:17:55 PM Type: Normal Speed: 12.1 Lat.: 41.48363194 Lon.: -71.30836769
Time: Mar 1, 2014 11:17:56 PM Type: Normal Speed: 11.9 Lat.: 41.48365944 Lon.: -71.30833644
Time: Mar 1, 2014 11:17:57 PM Type: Normal Speed: 11.4 Lat.: 41.48367577 Lon.: -71.30826844
Time: Mar 1, 2014 11:17:58 PM Type: Normal Speed: 13.6 Lat.: 41.48366497 Lon.: -71.30818958
Time: Mar 1, 2014 11:17:59 PM Type: Normal Speed: 16.8 Lat.: 41.48364801 Lon.: -71.30809584
Time: Mar 1, 2014 11:18:00 PM Type: Normal Speed: 18.3 Lat.: 41.48363113 Lon.: -71.30799222
Time: Mar 1, 2014 11:18:01 PM Type: Normal Speed: 20.1 Lat.: 41.48361053 Lon.: -71.30787487
Time: Mar 1, 2014 11:18:02 PM Type: Normal Speed: 21.9 Lat.: 41.48359778 Lon.: -71.30775199
Time: Mar 1, 2014 11:18:03 PM Type: Normal Speed: 22.8 Lat.: 41.48358467 Lon.: -71.30762777
Time: Mar 1, 2014 11:18:04 PM Type: Normal Speed: 24.2 Lat.: 41.48357139 Lon.: -71.30749348
Time: Mar 1, 2014 11:18:05 PM Type: Normal Speed: 24.8 Lat.: 41.48355319 Lon.: -71.30735993
Time: Mar 1, 2014 11:18:06 PM Type: Normal Speed: 24.8 Lat.: 41.48353111 Lon.: -71.30722436
Time: Mar 1, 2014 11:18:07 PM Type: Normal Speed: 25.1 Lat.: 41.48351018 Lon.: -71.30709547
Time: Mar 1, 2014 11:18:08 PM Type: Normal Speed: 25.3 Lat.: 41.48349059 Lon.: -71.30695807
Time: Mar 1, 2014 11:18:09 PM Type: Normal Speed: 24.6 Lat.: 41.48348011 Lon.: -71.30683528
Time: Mar 1, 2014 11:18:10 PM Type: Normal Speed: 25.5 Lat.: 41.48345867 Lon.: -71.30669069
Time: Mar 1, 2014 11:18:11 PM Type: Normal Speed: 25.3 Lat.: 41.48345225 Lon.: -71.30655338
Time: Mar 1, 2014 11:18:12 PM Type: Normal Speed: 25.3 Lat.: 41.48343185 Lon.: -71.30641898
Time: Mar 1, 2014 11:18:13 PM Type: Normal Speed: 26.6 Lat.: 41.48341424 Lon.: -71.30628189
Time: Mar 1, 2014 11:18:14 PM Type: Normal Speed: 25.5 Lat.: 41.48338963 Lon.: -71.30615371
Time: Mar 1, 2014 11:18:15 PM Type: Normal Speed: 25.9 Lat.: 41.48336075 Lon.: -71.30601214
Time: Mar 1, 2014 11:18:16 PM Type: Normal Speed: 27.3 Lat.: 41.48333663 Lon.: -71.30585959
Time: Mar 1, 2014 11:18:17 PM Type: Normal Speed: 23.7 Lat.: 41.48332584 Lon.: -71.3057434
Time: Mar 1, 2014 11:18:18 PM Type: Normal Speed: 24.4 Lat.: 41.4833135 Lon.: -71.30561499
Time: Mar 1, 2014 11:18:19 PM Type: Normal Speed: 23.0 Lat.: 41.48330413 Lon.: -71.30549047
Time: Mar 1, 2014 11:18:20 PM Type: Normal Speed: 23.9 Lat.: 41.48329642 Lon.: -71.30535745
Time: Mar 1, 2014 11:18:21 PM Type: Normal Speed: 24.6 Lat.: 41.48329124 Lon.: -71.30522222
Time: Mar 1, 2014 11:18:22 PM Type: Normal Speed: 25.1 Lat.: 41.48329075 Lon.: -71.30508675
Time: Mar 1, 2014 11:18:23 PM Type: Normal Speed: 24.8 Lat.: 41.48329204 Lon.: -71.30495365
Time: Mar 1, 2014 11:18:24 PM Type: Normal Speed: 26.4 Lat.: 41.48329362 Lon.: -71.30480582
Time: Mar 1, 2014 11:18:25 PM Type: Normal Speed: 27.7 Lat.: 41.48330125 Lon.: -71.30465657
Time: Mar 1, 2014 11:18:26 PM Type: Normal Speed: 28.6 Lat.: 41.48331657 Lon.: -71.30450383
Time: Mar 1, 2014 11:18:27 PM Type: Normal Speed: 29.3 Lat.: 41.4833377 Lon.: -71.30434838
Time: Mar 1, 2014 11:18:28 PM Type: Normal Speed: 29.5 Lat.: 41.48336188 Lon.: -71.3041941
Time: Mar 1, 2014 11:18:29 PM Type: Normal Speed: 29.8 Lat.: 41.4833919 Lon.: -71.30404302
Time: Mar 1, 2014 11:18:30 PM Type: Normal Speed: 30.0 Lat.: 41.48342895 Lon.: -71.30389264
Time: Mar 1, 2014 11:18:31 PM Type: Normal Speed: 29.8 Lat.: 41.48346634 Lon.: -71.30374422
Time: Mar 1, 2014 11:18:32 PM Type: Normal Speed: 30.4 Lat.: 41.48351321 Lon.: -71.30358284
Time: Mar 1, 2014 11:18:33 PM Type: Normal Speed: 30.6 Lat.: 41.48355266 Lon.: -71.30342679
Time: Mar 1, 2014 11:18:34 PM Type: Normal Speed: 30.9 Lat.: 41.48359797 Lon.: -71.3032723
Time: Mar 1, 2014 11:18:35 PM Type: Normal Speed: 30.9 Lat.: 41.48363358 Lon.: -71.30312042
Time: Mar 1, 2014 11:18:36 PM Type: Normal Speed: 31.5 Lat.: 41.48367848 Lon.: -71.30296392
Time: Mar 1, 2014 11:18:37 PM Type: Normal Speed: 32.0 Lat.: 41.4837261 Lon.: -71.30280527
Time: Mar 1, 2014 11:18:38 PM Type: Normal Speed: 32.2 Lat.: 41.48376843 Lon.: -71.30264205
Time: Mar 1, 2014 11:18:39 PM Type: Normal Speed: 32.7 Lat.: 41.48381442 Lon.: -71.30247931
Time: Mar 1, 2014 11:18:40 PM Type: Normal Speed: 33.1 Lat.: 41.48385674 Lon.: -71.30231114
Time: Mar 1, 2014 11:18:41 PM Type: Normal Speed: 33.3 Lat.: 41.48389759 Lon.: -71.30214295
Time: Mar 1, 2014 11:18:42 PM Type: Normal Speed: 33.3 Lat.: 41.48394123 Lon.: -71.30197819
Time: Mar 1, 2014 11:18:43 PM Type: Normal Speed: 32.7 Lat.: 41.48398923 Lon.: -71.3018086
Time: Mar 1, 2014 11:18:44 PM Type: Normal Speed: 32.9 Lat.: 41.4840297 Lon.: -71.30163924
Time: Mar 1, 2014 11:18:45 PM Type: Normal Speed: 32.7 Lat.: 41.48407369 Lon.: -71.30147134
Time: Mar 1, 2014 11:18:46 PM Type: Normal Speed: 32.4 Lat.: 41.48411688 Lon.: -71.30130807
Time: Mar 1, 2014 11:18:47 PM Type: Normal Speed: 32.7 Lat.: 41.48416124 Lon.: -71.30113951
Time: Mar 1, 2014 11:18:48 PM Type: Normal Speed: 33.3 Lat.: 41.4842051 Lon.: -71.30097065
Time: Mar 1, 2014 11:18:49 PM Type: Normal Speed: 34.0 Lat.: 41.48425462 Lon.: -71.30079709
Time: Mar 1, 2014 11:18:50 PM Type: Normal Speed: 34.7 Lat.: 41.48430728 Lon.: -71.30062791
Time: Mar 1, 2014 11:18:51 PM Type: Normal Speed: 35.3 Lat.: 41.48435786 Lon.: -71.30045182
Time: Mar 1, 2014 11:18:52 PM Type: Normal Speed: 36.0 Lat.: 41.48440878 Lon.: -71.30027477
Time: Mar 1, 2014 11:18:53 PM Type: Normal Speed: 36.5 Lat.: 41.48445626 Lon.: -71.30009229
Time: Mar 1, 2014 11:18:54 PM Type: Normal Speed: 36.5 Lat.: 41.48450279 Lon.: -71.29990733
Time: Mar 1, 2014 11:18:55 PM Type: Normal Speed: 36.2 Lat.: 41.48454922 Lon.: -71.29972666
Time: Mar 1, 2014 11:18:56 PM Type: Normal Speed: 35.8 Lat.: 41.48459368 Lon.: -71.29955532
Time: Mar 1, 2014 11:18:57 PM Type: Normal Speed: 35.8 Lat.: 41.48464564 Lon.: -71.29937588
Time: Mar 1, 2014 11:18:58 PM Type: Normal Speed: 36.5 Lat.: 41.48470223 Lon.: -71.29919482
Time: Mar 1, 2014 11:18:59 PM Type: Normal Speed: 37.4 Lat.: 41.48476711 Lon.: -71.29901221
Time: Mar 1, 2014 11:19:00 PM Type: Normal Speed: 37.6 Lat.: 41.48483382 Lon.: -71.2988325
Time: Mar 1, 2014 11:19:01 PM Type: Normal Speed: 38.0 Lat.: 41.48490141 Lon.: -71.29864668
Time: Mar 1, 2014 11:19:02 PM Type: Normal Speed: 38.5 Lat.: 41.48496475 Lon.: -71.29845688
Time: Mar 1, 2014 11:19:03 PM Type: Normal Speed: 38.9 Lat.: 41.48503298 Lon.: -71.29826769
Time: Mar 1, 2014 11:19:04 PM Type: Normal Speed: 39.6 Lat.: 41.48510468 Lon.: -71.29807731
Time: Mar 1, 2014 11:19:05 PM Type: Normal Speed: 39.8 Lat.: 41.48517284 Lon.: -71.29788429
Time: Mar 1, 2014 11:19:06 PM Type: Normal Speed: 40.3 Lat.: 41.48524382 Lon.: -71.29768575
Time: Mar 1, 2014 11:19:07 PM Type: Normal Speed: 40.5 Lat.: 41.48531642 Lon.: -71.2974916
Time: Mar 1, 2014 11:19:08 PM Type: Normal Speed: 40.7 Lat.: 41.48539574 Lon.: -71.29729703
Time: Mar 1, 2014 11:19:09 PM Type: Normal Speed: 40.9 Lat.: 41.48548643 Lon.: -71.29711188
Time: Mar 1, 2014 11:19:10 PM Type: Normal Speed: 40.9 Lat.: 41.485587 Lon.: -71.29693489
Time: Mar 1, 2014 11:19:11 PM Type: Normal Speed: 40.9 Lat.: 41.48568646 Lon.: -71.29676238
Time: Mar 1, 2014 11:19:12 PM Type: Normal Speed: 40.7 Lat.: 41.48578781 Lon.: -71.29659252
Time: Mar 1, 2014 11:19:13 PM Type: Normal Speed: 39.1 Lat.: 41.48588018 Lon.: -71.2964262
Time: Mar 1, 2014 11:19:14 PM Type: Normal Speed: 35.3 Lat.: 41.48596379 Lon.: -71.29627738
Time: Mar 1, 2014 11:19:15 PM Type: Normal Speed: 33.8 Lat.: 41.48604436 Lon.: -71.29613063
Time: Mar 1, 2014 11:19:16 PM Type: Normal Speed: 33.1 Lat.: 41.48612295 Lon.: -71.29598757
Time: Mar 1, 2014 11:19:17 PM Type: Normal Speed: 32.7 Lat.: 41.48620407 Lon.: -71.29585394
Time: Mar 1, 2014 11:19:18 PM Type: Normal Speed: 32.2 Lat.: 41.48629188 Lon.: -71.29572932
Time: Mar 1, 2014 11:19:19 PM Type: Normal Speed: 31.8 Lat.: 41.48638298 Lon.: -71.29560555
Time: Mar 1, 2014 11:19:20 PM Type: Normal Speed: 31.5 Lat.: 41.48646959 Lon.: -71.29549008
Time: Mar 1, 2014 11:19:21 PM Type: Normal Speed: 31.5 Lat.: 41.48655945 Lon.: -71.29537662
Time: Mar 1, 2014 11:19:22 PM Type: Normal Speed: 31.8 Lat.: 41.48664911 Lon.: -71.29526107
Time: Mar 1, 2014 11:19:23 PM Type: Normal Speed: 32.0 Lat.: 41.48674348 Lon.: -71.29513751
Time: Mar 1, 2014 11:19:24 PM Type: Normal Speed: 32.4 Lat.: 41.48683493 Lon.: -71.29501745
Time: Mar 1, 2014 11:19:25 PM Type: Normal Speed: 32.9 Lat.: 41.48693208 Lon.: -71.29489914
Time: Mar 1, 2014 11:19:26 PM Type: Normal Speed: 33.3 Lat.: 41.48702875 Lon.: -71.29477917
Time: Mar 1, 2014 11:19:27 PM Type: Normal Speed: 33.6 Lat.: 41.48712529 Lon.: -71.29465595
Time: Mar 1, 2014 11:19:28 PM Type: Normal Speed: 34.0 Lat.: 41.48722332 Lon.: -71.29452955
Time: Mar 1, 2014 11:19:29 PM Type: Normal Speed: 34.4 Lat.: 41.48732309 Lon.: -71.29440297
Time: Mar 1, 2014 11:19:30 PM Type: Normal Speed: 34.7 Lat.: 41.48742389 Lon.: -71.29427272
Time: Mar 1, 2014 11:19:31 PM Type: Normal Speed: 34.9 Lat.: 41.48752523 Lon.: -71.2941407
Time: Mar 1, 2014 11:19:32 PM Type: Normal Speed: 34.9 Lat.: 41.48762042 Lon.: -71.29400542
Time: Mar 1, 2014 11:19:33 PM Type: Normal Speed: 34.7 Lat.: 41.48770686 Lon.: -71.29386889
Time: Mar 1, 2014 11:19:34 PM Type: Normal Speed: 34.4 Lat.: 41.48779025 Lon.: -71.29372506
Time: Mar 1, 2014 11:19:35 PM Type: Normal Speed: 34.2 Lat.: 41.48786889 Lon.: -71.29357724
Time: Mar 1, 2014 11:19:36 PM Type: Normal Speed: 33.8 Lat.: 41.4879465 Lon.: -71.29342751
Time: Mar 1, 2014 11:19:37 PM Type: Normal Speed: 33.6 Lat.: 41.48801921 Lon.: -71.29327474
Time: Mar 1, 2014 11:19:38 PM Type: Normal Speed: 33.1 Lat.: 41.48809086 Lon.: -71.2931224
Time: Mar 1, 2014 11:19:39 PM Type: Normal Speed: 32.9 Lat.: 41.48815654 Lon.: -71.29296727
Time: Mar 1, 2014 11:19:40 PM Type: Normal Speed: 32.7 Lat.: 41.48822117 Lon.: -71.29281305
Time: Mar 1, 2014 11:19:41 PM Type: Normal Speed: 32.7 Lat.: 41.48828857 Lon.: -71.2926604
Time: Mar 1, 2014 11:19:42 PM Type: Normal Speed: 32.9 Lat.: 41.48835457 Lon.: -71.29250533
Time: Mar 1, 2014 11:19:43 PM Type: Normal Speed: 33.1 Lat.: 41.48841945 Lon.: -71.29234702
Time: Mar 1, 2014 11:19:44 PM Type: Normal Speed: 33.3 Lat.: 41.48848453 Lon.: -71.29218579
Time: Mar 1, 2014 11:19:45 PM Type: Normal Speed: 33.6 Lat.: 41.48854804 Lon.: -71.29202431
Time: Mar 1, 2014 11:19:46 PM Type: Normal Speed: 33.8 Lat.: 41.48860959 Lon.: -71.29186526
Time: Mar 1, 2014 11:19:47 PM Type: Normal Speed: 33.8 Lat.: 41.48867121 Lon.: -71.29170096
Time: Mar 1, 2014 11:19:48 PM Type: Normal Speed: 34.0 Lat.: 41.48872698 Lon.: -71.29153849
Time: Mar 1, 2014 11:19:49 PM Type: Normal Speed: 34.2 Lat.: 41.48878256 Lon.: -71.29137273
Time: Mar 1, 2014 11:19:50 PM Type: Normal Speed: 34.4 Lat.: 41.48883886 Lon.: -71.29120703
Time: Mar 1, 2014 11:19:51 PM Type: Normal Speed: 34.2 Lat.: 41.48889094 Lon.: -71.29104068
Time: Mar 1, 2014 11:19:52 PM Type: Normal Speed: 34.0 Lat.: 41.48894388 Lon.: -71.29087101
Time: Mar 1, 2014 11:19:53 PM Type: Normal Speed: 33.6 Lat.: 41.48899229 Lon.: -71.29070445
Time: Mar 1, 2014 11:19:54 PM Type: Normal Speed: 33.3 Lat.: 41.489041 Lon.: -71.29053997
Time: Mar 1, 2014 11:19:55 PM Type: Normal Speed: 32.9 Lat.: 41.4890927 Lon.: -71.29037949
Time: Mar 1, 2014 11:19:56 PM Type: Normal Speed: 32.4 Lat.: 41.48914174 Lon.: -71.2902218
Time: Mar 1, 2014 11:19:57 PM Type: Normal Speed: 32.4 Lat.: 41.48918988 Lon.: -71.29006019
Time: Mar 1, 2014 11:19:58 PM Type: Normal Speed: 32.4 Lat.: 41.48923961 Lon.: -71.28990211
Time: Mar 1, 2014 11:19:59 PM Type: Normal Speed: 32.7 Lat.: 41.48929043 Lon.: -71.28974032
Time: Mar 1, 2014 11:20:00 PM Type: Normal Speed: 32.9 Lat.: 41.48934057 Lon.: -71.2895753
Time: Mar 1, 2014 11:20:01 PM Type: Normal Speed: 33.1 Lat.: 41.48939112 Lon.: -71.28941072
Time: Mar 1, 2014 11:20:02 PM Type: Normal Speed: 33.1 Lat.: 41.48943418 Lon.: -71.28924533
Time: Mar 1, 2014 11:20:03 PM Type: Normal Speed: 33.1 Lat.: 41.48947075 Lon.: -71.28907124
Time: Mar 1, 2014 11:20:04 PM Type: Normal Speed: 33.1 Lat.: 41.48950738 Lon.: -71.2888962
Time: Mar 1, 2014 11:20:05 PM Type: Normal Speed: 33.1 Lat.: 41.48953967 Lon.: -71.28872246
Time: Mar 1, 2014 11:20:06 PM Type: Normal Speed: 33.1 Lat.: 41.48956915 Lon.: -71.28855155
Time: Mar 1, 2014 11:20:07 PM Type: Normal Speed: 33.3 Lat.: 41.4896007 Lon.: -71.28837486
Time: Mar 1, 2014 11:20:08 PM Type: Normal Speed: 33.6 Lat.: 41.48963123 Lon.: -71.28819451
Time: Mar 1, 2014 11:20:09 PM Type: Normal Speed: 33.8 Lat.: 41.48966384 Lon.: -71.28801658
Time: Mar 1, 2014 11:20:10 PM Type: Normal Speed: 34.0 Lat.: 41.48969565 Lon.: -71.2878379
Time: Mar 1, 2014 11:20:11 PM Type: Normal Speed: 34.2 Lat.: 41.48972504 Lon.: -71.28765787
Time: Mar 1, 2014 11:20:12 PM Type: Normal Speed: 34.4 Lat.: 41.48975246 Lon.: -71.28747603
Time: Mar 1, 2014 11:20:13 PM Type: Normal Speed: 34.0 Lat.: 41.48977738 Lon.: -71.28729344
Time: Mar 1, 2014 11:20:14 PM Type: Normal Speed: 33.6 Lat.: 41.48980146 Lon.: -71.28711573
Time: Mar 1, 2014 11:20:15 PM Type: Normal Speed: 32.9 Lat.: 41.48982467 Lon.: -71.28694513
Time: Mar 1, 2014 11:20:16 PM Type: Normal Speed: 32.4 Lat.: 41.48984705 Lon.: -71.28677253
Time: Mar 1, 2014 11:20:17 PM Type: Normal Speed: 31.8 Lat.: 41.48987252 Lon.: -71.28660642
Time: Mar 1, 2014 11:20:18 PM Type: Normal Speed: 31.3 Lat.: 41.48989809 Lon.: -71.28644082
Time: Mar 1, 2014 11:20:19 PM Type: Normal Speed: 30.9 Lat.: 41.48991956 Lon.: -71.28627368
Time: Mar 1, 2014 11:20:20 PM Type: Normal Speed: 30.2 Lat.: 41.48992456 Lon.: -71.28611165
Time: Mar 1, 2014 11:20:21 PM Type: Normal Speed: 30.0 Lat.: 41.48991882 Lon.: -71.28595016
Time: Mar 1, 2014 11:20:22 PM Type: Normal Speed: 29.3 Lat.: 41.48990538 Lon.: -71.2857958
Time: Mar 1, 2014 11:20:23 PM Type: Normal Speed: 29.1 Lat.: 41.48988744 Lon.: -71.28563841
Time: Mar 1, 2014 11:20:24 PM Type: Normal Speed: 28.6 Lat.: 41.4898648 Lon.: -71.28548761
Time: Mar 1, 2014 11:20:25 PM Type: Normal Speed: 28.2 Lat.: 41.48984211 Lon.: -71.28533942
Time: Mar 1, 2014 11:20:26 PM Type: Normal Speed: 27.7 Lat.: 41.48982185 Lon.: -71.28519367
Time: Mar 1, 2014 11:20:27 PM Type: Normal Speed: 27.1 Lat.: 41.48980605 Lon.: -71.28505112
Time: Mar 1, 2014 11:20:28 PM Type: Normal Speed: 25.5 Lat.: 41.48980798 Lon.: -71.28491399
Time: Mar 1, 2014 11:20:29 PM Type: Normal Speed: 24.8 Lat.: 41.48981835 Lon.: -71.28478313
Time: Mar 1, 2014 11:20:30 PM Type: Normal Speed: 25.1 Lat.: 41.48983702 Lon.: -71.2846485
Time: Mar 1, 2014 11:20:31 PM Type: Normal Speed: 24.6 Lat.: 41.48987201 Lon.: -71.28452977
Time: Mar 1, 2014 11:20:32 PM Type: Normal Speed: 25.1 Lat.: 41.48994026 Lon.: -71.28442335
Time: Mar 1, 2014 11:20:33 PM Type: Normal Speed: 25.7 Lat.: 41.49001502 Lon.: -71.2843259
Time: Mar 1, 2014 11:20:34 PM Type: Normal Speed: 26.2 Lat.: 41.49009985 Lon.: -71.28423244
Time: Mar 1, 2014 11:20:35 PM Type: Normal Speed: 26.4 Lat.: 41.49019274 Lon.: -71.28415484
Time: Mar 1, 2014 11:20:36 PM Type: Normal Speed: 27.1 Lat.: 41.49028962 Lon.: -71.28409177
Time: Mar 1, 2014 11:20:37 PM Type: Normal Speed: 27.7 Lat.: 41.49039518 Lon.: -71.2840342
Time: Mar 1, 2014 11:20:38 PM Type: Normal Speed: 27.1 Lat.: 41.49049453 Lon.: -71.2839858
Time: Mar 1, 2014 11:20:39 PM Type: Normal Speed: 28.6 Lat.: 41.4906092 Lon.: -71.28394594
Time: Mar 1, 2014 11:20:40 PM Type: Normal Speed: 28.2 Lat.: 41.49071524 Lon.: -71.28391236
Time: Mar 1, 2014 11:20:41 PM Type: Normal Speed: 28.4 Lat.: 41.49082498 Lon.: -71.2838895
Time: Mar 1, 2014 11:20:42 PM Type: Normal Speed: 30.0 Lat.: 41.49095244 Lon.: -71.28389709
Time: Mar 1, 2014 11:20:43 PM Type: Normal Speed: 30.2 Lat.: 41.49107465 Lon.: -71.28390612
Time: Mar 1, 2014 11:20:44 PM Type: Normal Speed: 30.9 Lat.: 41.49120393 Lon.: -71.28391699
Time: Mar 1, 2014 11:20:45 PM Type: Normal Speed: 30.6 Lat.: 41.49132466 Lon.: -71.28394128
Time: Mar 1, 2014 11:20:46 PM Type: Normal Speed: 30.4 Lat.: 41.49144651 Lon.: -71.28396564
Time: Mar 1, 2014 11:20:47 PM Type: Normal Speed: 30.2 Lat.: 41.49156772 Lon.: -71.2839907
Time: Mar 1, 2014 11:20:49 PM Type: Normal Speed: 30.0 Lat.: 41.49168945 Lon.: -71.28401801
Time: Mar 1, 2014 11:20:50 PM Type: Normal Speed: 29.8 Lat.: 41.4918117 Lon.: -71.28404106
Time: Mar 1, 2014 11:20:51 PM Type: Normal Speed: 29.5 Lat.: 41.49193354 Lon.: -71.28406378
Time: Mar 1, 2014 11:20:52 PM Type: Normal Speed: 28.9 Lat.: 41.49204668 Lon.: -71.28408702
Time: Mar 1, 2014 11:20:53 PM Type: Normal Speed: 29.5 Lat.: 41.49216818 Lon.: -71.2841116
Time: Mar 1, 2014 11:20:54 PM Type: Normal Speed: 29.8 Lat.: 41.49229174 Lon.: -71.28413299
Time: Mar 1, 2014 11:20:55 PM Type: Normal Speed: 29.8 Lat.: 41.49240854 Lon.: -71.28415261
Time: Mar 1, 2014 11:20:56 PM Type: Normal Speed: 29.3 Lat.: 41.49252518 Lon.: -71.28417893
Time: Mar 1, 2014 11:20:57 PM Type: Normal Speed: 30.0 Lat.: 41.4926457 Lon.: -71.28420577
Time: Mar 1, 2014 11:20:58 PM Type: Normal Speed: 30.2 Lat.: 41.49276337 Lon.: -71.28423362
Time: Mar 1, 2014 11:20:59 PM Type: Normal Speed: 30.2 Lat.: 41.49288314 Lon.: -71.28425321
Time: Mar 1, 2014 11:21:00 PM Type: Normal Speed: 30.2 Lat.: 41.49300577 Lon.: -71.28427921
Time: Mar 1, 2014 11:21:01 PM Type: Normal Speed: 30.2 Lat.: 41.49312602 Lon.: -71.2842998
Time: Mar 1, 2014 11:21:02 PM Type: Normal Speed: 30.0 Lat.: 41.49324548 Lon.: -71.28432333
Time: Mar 1, 2014 11:21:03 PM Type: Normal Speed: 29.8 Lat.: 41.49335668 Lon.: -71.28434856
Time: Mar 1, 2014 11:21:04 PM Type: Normal Speed: 29.8 Lat.: 41.49348261 Lon.: -71.28437392
Time: Mar 1, 2014 11:21:05 PM Type: Normal Speed: 29.8 Lat.: 41.49360504 Lon.: -71.28439786
Time: Mar 1, 2014 11:21:06 PM Type: Normal Speed: 29.5 Lat.: 41.49371893 Lon.: -71.28442581
Time: Mar 1, 2014 11:21:07 PM Type: Normal Speed: 29.5 Lat.: 41.49383259 Lon.: -71.28444358
Time: Mar 1, 2014 11:21:08 PM Type: Normal Speed: 29.1 Lat.: 41.49395129 Lon.: -71.28446824
Time: Mar 1, 2014 11:21:09 PM Type: Normal Speed: 28.2 Lat.: 41.49406717 Lon.: -71.2844752
Time: Mar 1, 2014 11:21:10 PM Type: Normal Speed: 28.0 Lat.: 41.49417638 Lon.: -71.28449441
