Tip:
Highlight text to annotate it
X
Date: 26.07.2013 13:20:51, speed: 35,5 km/h N41°54'48,81'', E43°28'24,19'', alt: 790,2 m, 0,0982G
Date: 26.07.2013 13:20:52, speed: 36,0 km/h N41°54'49,05'', E43°28'24,50'', alt: 789,6 m, 0,0744G
Date: 26.07.2013 13:20:53, speed: 37,8 km/h N41°54'49,29'', E43°28'24,82'', alt: 789,2 m, 0,1050G
Date: 26.07.2013 13:20:54, speed: 36,9 km/h N41°54'49,53'', E43°28'25,13'', alt: 788,7 m, 0,0860G
Date: 26.07.2013 13:20:55, speed: 39,6 km/h N41°54'49,78'', E43°28'25,49'', alt: 787,8 m, 0,0993G
Date: 26.07.2013 13:20:56, speed: 41,4 km/h N41°54'50,03'', E43°28'25,90'', alt: 789,6 m, 0,0836G
Date: 26.07.2013 13:20:57, speed: 45,0 km/h N41°54'50,30'', E43°28'26,27'', alt: 787,7 m, 0,1655G
Date: 26.07.2013 13:20:58, speed: 45,0 km/h N41°54'50,59'', E43°28'26,63'', alt: 785,1 m, 0,0181G
Date: 26.07.2013 13:20:59, speed: 45,1 km/h N41°54'50,87'', E43°28'27,04'', alt: 785,2 m, 0,0324G
Date: 26.07.2013 13:21:00, speed: 42,3 km/h N41°54'51,09'', E43°28'27,45'', alt: 785,4 m, 0,0968G
Date: 26.07.2013 13:21:01, speed: 42,3 km/h N41°54'51,29'', E43°28'27,87'', alt: 787,1 m, 0,0737G
Date: 26.07.2013 13:21:02, speed: 41,4 km/h N41°54'51,47'', E43°28'28,27'', alt: 786,9 m, 0,0684G
Date: 26.07.2013 13:21:03, speed: 40,5 km/h N41°54'51,67'', E43°28'28,65'', alt: 786,8 m, 0,0408G
Date: 26.07.2013 13:21:04, speed: 41,4 km/h N41°54'51,85'', E43°28'29,12'', alt: 785,4 m, 0,0000G
Date: 26.07.2013 13:21:05, speed: 40,5 km/h N41°54'52,00'', E43°28'29,56'', alt: 785,4 m, 0,0229G
Date: 26.07.2013 13:21:06, speed: 39,6 km/h N41°54'52,11'', E43°28'29,99'', alt: 784,6 m, 0,0282G
Date: 26.07.2013 13:21:07, speed: 42,5 km/h N41°54'52,18'', E43°28'30,54'', alt: 785,8 m, 0,0072G
Date: 26.07.2013 13:21:08, speed: 41,4 km/h N41°54'52,28'', E43°28'31,05'', alt: 786,4 m, 0,1401G
Date: 26.07.2013 13:21:09, speed: 39,6 km/h N41°54'52,36'', E43°28'31,51'', alt: 786,6 m, 0,1643G
Date: 26.07.2013 13:21:10, speed: 37,8 km/h N41°54'52,44'', E43°28'31,96'', alt: 786,7 m, 0,3529G
Date: 26.07.2013 13:21:11, speed: 36,0 km/h N41°54'52,50'', E43°28'32,38'', alt: 787,3 m, 0,1238G
Date: 26.07.2013 13:21:12, speed: 37,1 km/h N41°54'52,62'', E43°28'32,81'', alt: 788,4 m, 0,0000G
Date: 26.07.2013 13:21:13, speed: 34,2 km/h N41°54'52,73'', E43°28'33,18'', alt: 788,5 m, 0,0415G
Date: 26.07.2013 13:21:14, speed: 35,1 km/h N41°54'52,84'', E43°28'33,58'', alt: 788,6 m, 0,0094G
Date: 26.07.2013 13:21:15, speed: 34,2 km/h N41°54'52,95'', E43°28'33,99'', alt: 788,6 m, 0,0598G
Date: 26.07.2013 13:21:16, speed: 35,1 km/h N41°54'53,06'', E43°28'34,42'', alt: 789,1 m, 0,0528G
Date: 26.07.2013 13:21:17, speed: 36,0 km/h N41°54'53,17'', E43°28'34,82'', alt: 789,5 m, 0,0681G
Date: 26.07.2013 13:21:18, speed: 35,1 km/h N41°54'53,28'', E43°28'35,22'', alt: 789,2 m, 0,0538G
Date: 26.07.2013 13:21:19, speed: 35,1 km/h N41°54'53,38'', E43°28'35,61'', alt: 789,7 m, 0,0663G
Date: 26.07.2013 13:21:20, speed: 31,5 km/h N41°54'53,49'', E43°28'35,99'', alt: 789,5 m, 0,0336G
Date: 26.07.2013 13:21:21, speed: 31,6 km/h N41°54'53,59'', E43°28'36,34'', alt: 789,6 m, 0,0000G
Date: 26.07.2013 13:21:22, speed: 27,9 km/h N41°54'53,68'', E43°28'36,66'', alt: 789,6 m, 0,1804G
Date: 26.07.2013 13:21:23, speed: 24,3 km/h N41°54'53,73'', E43°28'36,97'', alt: 789,3 m, 0,0000G
Date: 26.07.2013 13:21:24, speed: 19,9 km/h N41°54'53,75'', E43°28'37,21'', alt: 789,6 m, 0,1232G
Date: 26.07.2013 13:21:25, speed: 15,3 km/h N41°54'53,79'', E43°28'37,38'', alt: 789,4 m, 0,1674G
Date: 26.07.2013 13:21:26, speed: 12,7 km/h N41°54'53,81'', E43°28'37,54'', alt: 790,3 m, 0,0766G
Date: 26.07.2013 13:21:27, speed: 9,0 km/h N41°54'53,84'', E43°28'37,62'', alt: 790,1 m, 0,1185G
Date: 26.07.2013 13:21:28, speed: 2,7 km/h N41°54'53,83'', E43°28'37,65'', alt: 790,2 m, 0,0706G
Date: 26.07.2013 13:21:29, speed: 0,0 km/h N41°54'53,82'', E43°28'37,64'', alt: 789,8 m, 0,0822G
Date: 26.07.2013 13:21:30, speed: 0,0 km/h N41°54'53,80'', E43°28'37,65'', alt: 789,7 m, 0,0000G
Date: 26.07.2013 13:21:31, speed: 0,0 km/h N41°54'53,80'', E43°28'37,66'', alt: 789,8 m, 0,0027G
Date: 26.07.2013 13:21:32, speed: 0,0 km/h N41°54'53,80'', E43°28'37,66'', alt: 789,7 m, 0,0937G
Date: 26.07.2013 13:21:33, speed: 0,0 km/h N41°54'53,79'', E43°28'37,67'', alt: 789,6 m, 0,0819G
Date: 26.07.2013 13:21:34, speed: 0,0 km/h N41°54'53,79'', E43°28'37,68'', alt: 789,5 m, 0,0000G
Date: 26.07.2013 13:21:35, speed: 0,0 km/h N41°54'53,79'', E43°28'37,69'', alt: 789,5 m, 0,0000G
Date: 26.07.2013 13:21:36, speed: 0,0 km/h N41°54'53,79'', E43°28'37,69'', alt: 789,4 m, 0,0518G
Date: 26.07.2013 13:21:37, speed: 0,0 km/h N41°54'53,79'', E43°28'37,69'', alt: 789,4 m, 0,1082G
Date: 26.07.2013 13:21:38, speed: 0,0 km/h N41°54'53,80'', E43°28'37,68'', alt: 789,5 m, 0,0334G
Date: 26.07.2013 13:21:39, speed: 0,0 km/h N41°54'53,80'', E43°28'37,68'', alt: 789,6 m, 0,0000G
Date: 26.07.2013 13:21:40, speed: 0,0 km/h N41°54'53,80'', E43°28'37,68'', alt: 789,6 m, 0,0278G
Date: 26.07.2013 13:21:41, speed: 0,0 km/h N41°54'53,80'', E43°28'37,68'', alt: 789,6 m, 0,1104G
Date: 26.07.2013 13:21:42, speed: 0,0 km/h N41°54'53,80'', E43°28'37,68'', alt: 789,6 m, 0,0090G
Date: 26.07.2013 13:21:43, speed: 2,0 km/h N41°54'53,80'', E43°28'37,68'', alt: 789,3 m, 0,0000G
Date: 26.07.2013 13:21:44, speed: 0,0 km/h N41°54'53,79'', E43°28'37,69'', alt: 789,3 m, 0,0192G
Date: 26.07.2013 13:21:45, speed: 0,0 km/h N41°54'53,79'', E43°28'37,70'', alt: 789,2 m, 0,0857G
Date: 26.07.2013 13:21:46, speed: 0,0 km/h N41°54'53,78'', E43°28'37,71'', alt: 789,3 m, 0,0740G
Date: 26.07.2013 13:21:47, speed: 0,0 km/h N41°54'53,78'', E43°28'37,72'', alt: 789,2 m, 0,0000G
Date: 26.07.2013 13:21:48, speed: 0,0 km/h N41°54'53,79'', E43°28'37,72'', alt: 789,2 m, 0,0000G
Date: 26.07.2013 13:21:49, speed: 0,0 km/h N41°54'53,80'', E43°28'37,72'', alt: 789,2 m, 0,0780G
Date: 26.07.2013 13:21:50, speed: 0,0 km/h N41°54'53,81'', E43°28'37,72'', alt: 789,4 m, 0,0996G
Date: 26.07.2013 13:21:51, speed: 0,0 km/h N41°54'53,82'', E43°28'37,72'', alt: 789,7 m, 0,0416G
Date: 26.07.2013 13:21:52, speed: 0,0 km/h N41°54'53,83'', E43°28'37,72'', alt: 789,9 m, 0,0000G
Date: 26.07.2013 13:21:53, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0192G
Date: 26.07.2013 13:21:54, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0857G
Date: 26.07.2013 13:21:55, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0902G
Date: 26.07.2013 13:21:56, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0016G
Date: 26.07.2013 13:21:57, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0000G
Date: 26.07.2013 13:21:58, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,1335G
Date: 26.07.2013 13:21:59, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0255G
Date: 26.07.2013 13:22:00, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0000G
Date: 26.07.2013 13:22:01, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0112G
Date: 26.07.2013 13:22:02, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0690G
Date: 26.07.2013 13:22:03, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0770G
Date: 26.07.2013 13:22:04, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 790,0 m, 0,0659G
Date: 26.07.2013 13:22:05, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 789,9 m, 0,0090G
Date: 26.07.2013 13:22:06, speed: 0,0 km/h N41°54'53,85'', E43°28'37,72'', alt: 789,8 m, 0,0000G
Date: 26.07.2013 13:22:07, speed: 0,0 km/h N41°54'53,85'', E43°28'37,72'', alt: 789,8 m, 0,0033G
Date: 26.07.2013 13:22:08, speed: 0,0 km/h N41°54'53,85'', E43°28'37,72'', alt: 789,7 m, 0,0683G
Date: 26.07.2013 13:22:09, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 789,8 m, 0,1096G
Date: 26.07.2013 13:22:10, speed: 0,0 km/h N41°54'53,84'', E43°28'37,72'', alt: 789,9 m, 0,0259G
Date: 26.07.2013 13:22:11, speed: 0,0 km/h N41°54'53,85'', E43°28'37,72'', alt: 790,0 m, 0,0005G
Date: 26.07.2013 13:22:12, speed: 4,5 km/h N41°54'53,86'', E43°28'37,75'', alt: 790,1 m, 0,0000G
Date: 26.07.2013 13:22:13, speed: 9,2 km/h N41°54'53,89'', E43°28'37,85'', alt: 790,4 m, 0,0312G
Date: 26.07.2013 13:22:14, speed: 10,8 km/h N41°54'53,94'', E43°28'37,95'', alt: 789,9 m, 0,0000G
Date: 26.07.2013 13:22:15, speed: 14,5 km/h N41°54'54,01'', E43°28'38,05'', alt: 789,5 m, 0,0396G
Date: 26.07.2013 13:22:16, speed: 14,4 km/h N41°54'54,09'', E43°28'38,17'', alt: 790,1 m, 0,2632G
Date: 26.07.2013 13:22:17, speed: 16,2 km/h N41°54'54,18'', E43°28'38,31'', alt: 790,4 m, 0,0000G
Date: 26.07.2013 13:22:18, speed: 18,9 km/h N41°54'54,36'', E43°28'38,53'', alt: 790,6 m, 0,0427G
Date: 26.07.2013 13:22:19, speed: 21,6 km/h N41°54'54,50'', E43°28'38,72'', alt: 790,9 m, 0,0451G
Date: 26.07.2013 13:22:20, speed: 23,4 km/h N41°54'54,65'', E43°28'38,90'', alt: 790,5 m, 0,0000G
Date: 26.07.2013 13:22:21, speed: 25,2 km/h N41°54'54,82'', E43°28'39,12'', alt: 790,7 m, 0,0058G
Date: 26.07.2013 13:22:22, speed: 28,0 km/h N41°54'55,00'', E43°28'39,36'', alt: 790,1 m, 0,0019G
Date: 26.07.2013 13:22:23, speed: 29,8 km/h N41°54'55,17'', E43°28'39,62'', alt: 790,5 m, 0,0935G
Date: 26.07.2013 13:22:24, speed: 31,6 km/h N41°54'55,36'', E43°28'39,90'', alt: 790,2 m, 0,0405G
Date: 26.07.2013 13:22:25, speed: 34,2 km/h N41°54'55,53'', E43°28'40,23'', alt: 789,6 m, 0,0337G
Date: 26.07.2013 13:22:26, speed: 36,0 km/h N41°54'55,72'', E43°28'40,61'', alt: 789,3 m, 0,1071G
Date: 26.07.2013 13:22:27, speed: 38,7 km/h N41°54'55,92'', E43°28'41,02'', alt: 788,8 m, 0,0437G
Date: 26.07.2013 13:22:28, speed: 42,3 km/h N41°54'56,13'', E43°28'41,42'', alt: 788,3 m, 0,0000G
Date: 26.07.2013 13:22:29, speed: 42,3 km/h N41°54'56,34'', E43°28'41,84'', alt: 788,5 m, 0,2101G
Date: 26.07.2013 13:22:30, speed: 45,9 km/h N41°54'56,54'', E43°28'42,34'', alt: 788,5 m, 0,0735G
Date: 26.07.2013 13:22:31, speed: 47,7 km/h N41°54'56,76'', E43°28'42,81'', alt: 787,8 m, 0,1156G
Date: 26.07.2013 13:22:32, speed: 49,5 km/h N41°54'56,98'', E43°28'43,34'', alt: 787,8 m, 0,0726G
Date: 26.07.2013 13:22:33, speed: 49,5 km/h N41°54'57,20'', E43°28'43,85'', alt: 787,7 m, 0,0000G
Date: 26.07.2013 13:22:34, speed: 50,4 km/h N41°54'57,42'', E43°28'44,38'', alt: 787,5 m, 0,0000G
Date: 26.07.2013 13:22:35, speed: 51,3 km/h N41°54'57,69'', E43°28'44,91'', alt: 787,5 m, 0,0255G
Date: 26.07.2013 13:22:36, speed: 53,1 km/h N41°54'57,95'', E43°28'45,43'', alt: 786,7 m, 0,0514G
Date: 26.07.2013 13:22:37, speed: 54,0 km/h N41°54'58,18'', E43°28'46,00'', alt: 786,7 m, 0,0206G
Date: 26.07.2013 13:22:38, speed: 54,0 km/h N41°54'58,42'', E43°28'46,59'', alt: 787,1 m, 0,0982G
Date: 26.07.2013 13:22:39, speed: 54,9 km/h N41°54'58,66'', E43°28'47,17'', alt: 786,8 m, 0,0000G
Date: 26.07.2013 13:22:40, speed: 55,8 km/h N41°54'58,90'', E43°28'47,80'', alt: 786,8 m, 0,0237G
Date: 26.07.2013 13:22:41, speed: 56,8 km/h N41°54'59,13'', E43°28'48,41'', alt: 786,2 m, 0,1636G
Date: 26.07.2013 13:22:42, speed: 56,7 km/h N41°54'59,33'', E43°28'49,04'', alt: 786,1 m, 0,0657G
Date: 26.07.2013 13:22:43, speed: 55,8 km/h N41°54'59,49'', E43°28'49,72'', alt: 785,9 m, 0,0250G
Date: 26.07.2013 13:22:44, speed: 56,7 km/h N41°54'59,65'', E43°28'50,36'', alt: 786,0 m, 0,1499G
Date: 26.07.2013 13:22:45, speed: 56,7 km/h N41°54'59,78'', E43°28'51,02'', alt: 785,3 m, 0,1210G
Date: 26.07.2013 13:22:46, speed: 56,7 km/h N41°54'59,89'', E43°28'51,68'', alt: 785,9 m, 0,0000G
Date: 26.07.2013 13:22:47, speed: 55,8 km/h N41°55'0,01'', E43°28'52,34'', alt: 785,7 m, 0,0883G
Date: 26.07.2013 13:22:48, speed: 53,1 km/h N41°55'0,12'', E43°28'52,97'', alt: 786,2 m, 0,0830G
Date: 26.07.2013 13:22:49, speed: 51,3 km/h N41°55'0,21'', E43°28'53,56'', alt: 785,8 m, 0,0000G
Date: 26.07.2013 13:22:50, speed: 51,3 km/h N41°55'0,28'', E43°28'54,14'', alt: 785,8 m, 0,0000G
Date: 26.07.2013 13:22:51, speed: 50,4 km/h N41°55'0,36'', E43°28'54,76'', alt: 786,2 m, 0,0889G
Date: 26.07.2013 13:22:52, speed: 48,6 km/h N41°55'0,41'', E43°28'55,31'', alt: 786,0 m, 0,0472G
Date: 26.07.2013 13:22:53, speed: 46,8 km/h N41°55'0,51'', E43°28'55,86'', alt: 786,2 m, 0,0898G
Date: 26.07.2013 13:22:54, speed: 45,9 km/h N41°55'0,61'', E43°28'56,39'', alt: 786,7 m, 0,0776G
Date: 26.07.2013 13:22:55, speed: 41,4 km/h N41°55'0,75'', E43°28'56,86'', alt: 786,5 m, 0,0930G
Date: 26.07.2013 13:22:56, speed: 39,6 km/h N41°55'0,92'', E43°28'57,29'', alt: 786,9 m, 0,1750G
Date: 26.07.2013 13:22:57, speed: 38,7 km/h N41°55'1,08'', E43°28'57,68'', alt: 787,1 m, 0,1548G
Date: 26.07.2013 13:22:58, speed: 38,7 km/h N41°55'1,32'', E43°28'58,02'', alt: 787,4 m, 0,0265G
Date: 26.07.2013 13:22:59, speed: 37,8 km/h N41°55'1,58'', E43°28'58,33'', alt: 787,2 m, 0,1883G
Date: 26.07.2013 13:23:00, speed: 37,8 km/h N41°55'1,84'', E43°28'58,60'', alt: 787,7 m, 0,1118G
Date: 26.07.2013 13:23:01, speed: 37,1 km/h N41°55'2,12'', E43°28'58,84'', alt: 786,8 m, 0,1589G
Date: 26.07.2013 13:23:02, speed: 37,8 km/h N41°55'2,41'', E43°28'59,05'', alt: 786,5 m, 0,0206G
Date: 26.07.2013 13:23:03, speed: 38,7 km/h N41°55'2,73'', E43°28'59,26'', alt: 785,8 m, 0,1320G
Date: 26.07.2013 13:23:04, speed: 39,6 km/h N41°55'3,05'', E43°28'59,46'', alt: 785,6 m, 0,0348G
Date: 26.07.2013 13:23:05, speed: 41,4 km/h N41°55'3,41'', E43°28'59,64'', alt: 785,4 m, 0,0007G
Date: 26.07.2013 13:23:06, speed: 43,2 km/h N41°55'3,77'', E43°28'59,83'', alt: 785,3 m, 0,0000G
Date: 26.07.2013 13:23:07, speed: 44,1 km/h N41°55'4,18'', E43°29'0,01'', alt: 784,4 m, 0,0000G
Date: 26.07.2013 13:23:08, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,0779G
Date: 26.07.2013 13:23:09, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,0470G
Date: 26.07.2013 13:23:10, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,2305G
Date: 26.07.2013 13:23:11, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,3096G
Date: 26.07.2013 13:23:12, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,0000G
Date: 26.07.2013 13:23:13, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,1161G
Date: 26.07.2013 13:23:14, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,1075G
Date: 26.07.2013 13:23:15, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,1386G
Date: 26.07.2013 13:23:16, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,2835G
Date: 26.07.2013 13:23:17, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,0000G
Date: 26.07.2013 13:23:18, speed: 46,9 km/h N41°55'4,56'', E43°29'0,21'', alt: 783,6 m, 0,0000G
Date: 26.07.2013 13:23:19, speed: N/A N/A, N/A, alt: N/A, 0,1924G
Date: 26.07.2013 13:23:20, speed: N/A N/A, N/A, alt: N/A, 0,0566G
Date: 26.07.2013 13:23:21, speed: N/A N/A, N/A, alt: N/A, 0,0000G
Date: 26.07.2013 13:23:22, speed: N/A N/A, N/A, alt: N/A, 0,2476G
Date: 26.07.2013 13:23:23, speed: N/A N/A, N/A, alt: N/A, 0,0000G
Date: 26.07.2013 13:23:24, speed: N/A N/A, N/A, alt: N/A, 0,0103G
Date: 26.07.2013 13:23:25, speed: N/A N/A, N/A, alt: N/A, 0,0951G
Date: 26.07.2013 13:23:26, speed: N/A N/A, N/A, alt: N/A, 0,1131G
Date: 26.07.2013 13:23:27, speed: N/A N/A, N/A, alt: N/A, 0,1790G
Date: 26.07.2013 13:23:28, speed: N/A N/A, N/A, alt: N/A, 0,2281G
Date: 26.07.2013 13:23:29, speed: N/A N/A, N/A, alt: N/A, 0,0295G
Date: 26.07.2013 13:23:30, speed: N/A N/A, N/A, alt: N/A, 0,0352G
Date: 26.07.2013 13:23:31, speed: N/A N/A, N/A, alt: N/A, 0,0495G
Date: 26.07.2013 13:23:32, speed: N/A N/A, N/A, alt: N/A, 0,0589G
Date: 26.07.2013 13:23:33, speed: N/A N/A, N/A, alt: N/A, 0,0000G
Date: 26.07.2013 13:23:34, speed: N/A N/A, N/A, alt: N/A, 0,1699G
Date: 26.07.2013 13:23:35, speed: N/A N/A, N/A, alt: N/A, 0,0351G
Date: 26.07.2013 13:23:36, speed: N/A N/A, N/A, alt: N/A, 0,0523G
Date: 26.07.2013 13:23:37, speed: N/A N/A, N/A, alt: N/A, 0,0002G
Date: 26.07.2013 13:23:38, speed: N/A N/A, N/A, alt: N/A, 0,0293G
Date: 26.07.2013 13:23:39, speed: 67,5 km/h N41°55'21,20'', E43°29'7,13'', alt: 764,5 m, 0,1566G
Date: 26.07.2013 13:23:40, speed: 66,6 km/h N41°55'21,70'', E43°29'6,83'', alt: 762,5 m, 0,1947G
Date: 26.07.2013 13:23:41, speed: 66,6 km/h N41°55'22,27'', E43°29'6,83'', alt: 762,2 m, 0,0554G
Date: 26.07.2013 13:23:42, speed: 65,7 km/h N41°55'22,81'', E43°29'6,82'', alt: 762,2 m, 0,0000G
Date: 26.07.2013 13:23:43, speed: 65,7 km/h N41°55'23,42'', E43°29'6,88'', alt: 765,3 m, 0,1747G
Date: 26.07.2013 13:23:44, speed: 63,0 km/h N41°55'23,95'', E43°29'6,89'', alt: 766,0 m, 0,0738G
Date: 26.07.2013 13:23:45, speed: 59,4 km/h N41°55'24,44'', E43°29'6,80'', alt: 764,9 m, 0,0000G
Date: 26.07.2013 13:23:46, speed: 58,5 km/h N41°55'24,94'', E43°29'6,70'', alt: 765,5 m, 0,0695G
Date: 26.07.2013 13:23:47, speed: 56,7 km/h N41°55'25,47'', E43°29'6,59'', alt: 765,4 m, 0,0000G
Date: 26.07.2013 13:23:48, speed: 56,7 km/h N41°55'25,93'', E43°29'6,29'', alt: 764,6 m, 0,1373G
Date: 26.07.2013 13:23:49, speed: 56,7 km/h N41°55'26,42'', E43°29'5,98'', alt: 764,1 m, 0,0887G
Date: 26.07.2013 13:23:50, speed: 56,7 km/h N41°55'26,89'', E43°29'5,71'', alt: 763,5 m, 0,0757G
Date: 26.07.2013 13:23:51, speed: 56,7 km/h N41°55'27,37'', E43°29'5,48'', alt: 763,2 m, 0,0188G